Results of the 2024 TAB election September 28
From: | Jonathan Corbet <corbet-AT-lwn.net> | |
To: | tech-board-discuss-AT-lists.linux.dev, linux-kernel-AT-vger.kernel.org, ksummit-AT-lists.linux.dev | |
Subject: | Results of the 2024 TAB election | |
Date: | Sat, 28 Sep 2024 08:39:36 -0600 | |
Message-ID: | <87y13bc05z.fsf@trenco.lwn.net> | |
Cc: | tab-elections-AT-lists.linux.dev, Kees Cook <kees-AT-kernel.org>, Dan Williams <dan.j.williams-AT-intel.com>, Miguel Ojeda <miguel.ojeda.sandonis-AT-gmail.com>, Dave Hansen <dave.hansen-AT-intel.com>, Shuah Khan <shuah-AT-kernel.org>, Jakub Kicinski <kuba-AT-kernel.org>, Jiri Kosina <jikos-AT-kernel.org>, Daniel Borkmann <daniel-AT-iogearbox.net>, Lorenzo Pieralisi <lorenzo.pieralisi-AT-gmail.com>, Amit Shah <amit-AT-kernel.org>, Ricardo Neri <ricardo.neri-calderon-AT-linux.intel.com> | |
Archive-link: | Article |
There were 934 eligible voters in this year's TAB election; 229 of them cast ballots. The results were (with the top five winning seats): 1 Kees Cook 2 Dan Williams 3 Miguel Ojeda 4 Dave Hansen 5 Shuah Khan ------------------ 6 Jakub Kicinski 7 Jiri Kosina 8 Daniel Borkmann 9 Lorenzo Pieralisi 10 Amit Shah 11 Ricardo Neri Thanks to everybody who participated. jon