Announcements
Newsletters
Distributions and system administration
DistroWatch Weekly
May 6
FreeBSD Quarterly Status Report
first quarter
Ubuntu Weekly Newsletter
May 4
Development
Emacs News
May 6
GCC 14.1.1 Status Report
May 7
This Week in GNOME
May 3
Golang Weekly
May 7
This Week in KDE
May 4
LLVM Weekly
May 6
Last Week in Kubernetes Development
April 30
OCaml Weekly News
May 7
OpenPrinting News
April
Perl Weekly
May 6
Python Weekly Newsletter
May 2
Weekly Rakudo News
May 6
Ruby Weekly News
May 2
This Week in Rust
May 1
Wikimedia Tech News
May 6
Meeting minutes
Calls for Presentations
CFP Deadlines: May 9, 2024 to July 8, 2024
The following listing of CFP deadlines is taken from the LWN.net CFP Calendar.
Deadline | Event Dates | Event | Location |
---|---|---|---|
May 9 | May 9 May 12 |
LUG Camp 2024 | Wipperfürth, Germany |
May 19 | September 16 September 17 |
Linux Security Summit Europe | Vienna, Austria |
June 7 | September 22 September 23 |
KVM Forum 2024 | Brno, Czechia |
June 11 | August 17 August 18 |
FrOSCon 19 | Sankt Augustin, Germany |
June 14 | September 25 September 26 |
All Systems Go! 2024 | Berlin, Germany |
June 14 | August 1 August 4 |
Free and Open Source Software Yearly conference | Portland, OR, US |
June 17 | September 17 | Kernel Maintainers Summit | Vienna, Austria |
June 23 | September 18 September 20 |
Linux Plumbers Conference | Vienna, Austria |
July 1 | October 22 October 25 |
PostgreSQL Conference Europe | Athens, Greece |
July 7 | October 28 October 29 |
Open Source Summit Japan | Tokyo, Japan |
If the CFP deadline for your event does not appear here, please tell us about it.
Upcoming Events
Events: May 9, 2024 to July 8, 2024
The following event listing is taken from the LWN.net Calendar.
Date(s) | Event | Location |
---|---|---|
May 9 May 12 |
Libre Graphics Meeting | Rennes, France |
May 9 May 12 |
LUG Camp 2024 | Wipperfürth, Germany |
May 13 May 15 |
LSFMM+BPF | Salt Lake City, US |
May 14 May 17 |
Linaro Connect | Madrid, Spain |
May 17 May 19 |
PyCon US 2024 | Pittsburgh, Pennsylvania, US |
May 21 | NLUUG Spring Conference 2024 | Utrecht, The Netherlands |
May 23 May 24 |
Lund Linux Conference 2024 | Lund, Sweden |
May 28 May 31 |
PostgreSQL Development Conference | Vancouver, Canada |
May 30 May 31 |
Power Management and Scheduling in the Linux Kernel (OSPM-summit) | Toulouse, France |
June 5 June 6 |
Icinga Summit 2024 | Berlin, Germany |
June 7 June 9 |
SouthEast Linux Fest | Charlotte, NC, US |
June 13 June 15 |
DevConf.CZ | Brno, Czech Republic |
June 18 June 19 |
stackconf 2024 | Berlin, Germany |
June 25 June 27 |
BigBlueButton World 2024 | online |
June 27 June 29 |
openSUSE Conference 2024 | Nuremberg, Germany |
July 5 July 6 |
Hong Kong Open Source Conference 2024 | Hong Kong, Hong Kong |
If your event does not appear here, please tell us about it.
Security updates
Alert summary May 2, 2024 to May 8, 2024
Dist. | ID | Release | Package | Date |
---|---|---|---|---|
Debian | DSA-5676-1 | stable | chromium | 2024-05-02 |
Debian | DLA-3806-1 | LTS | distro-info-data | 2024-05-01 |
Debian | DSA-5682-1 | stable | glib2.0 | 2024-05-07 |
Debian | DLA-3807-1 | LTS | glibc | 2024-05-04 |
Debian | DSA-5678-1 | stable | glibc | 2024-05-03 |
Debian | DLA-3808-1 | LTS | intel-microcode | 2024-05-04 |
Debian | DSA-5680-1 | stable | kernel | 2024-05-06 |
Debian | DSA-5681-1 | stable | kernel | 2024-05-06 |
Debian | DSA-5679-1 | stable | less | 2024-05-03 |
Debian | DLA-3809-1 | LTS | libkf5ksieve | 2024-05-05 |
Debian | DLA-3810-1 | LTS | php7.3 | 2024-05-08 |
Debian | DSA-5677-1 | stable | ruby3.1 | 2024-05-03 |
Fedora | FEDORA-2024-5483bc2adb | F39 | chromium | 2024-05-04 |
Fedora | FEDORA-2024-5cf9499b62 | F40 | chromium | 2024-05-03 |
Fedora | FEDORA-2024-bd9e67c117 | F38 | et | 2024-05-02 |
Fedora | FEDORA-2024-94a155818c | F39 | et | 2024-05-02 |
Fedora | FEDORA-2024-b745c97f4b | F40 | et | 2024-05-02 |
Fedora | FEDORA-2024-7a57842ec3 | F38 | gdcm | 2024-05-05 |
Fedora | FEDORA-2024-01f402fae5 | F38 | grub2 | 2024-05-03 |
Fedora | FEDORA-2024-c2f6576348 | F38 | httpd | 2024-05-04 |
Fedora | FEDORA-2024-d0dccd6b96 | F39 | httpd | 2024-05-03 |
Fedora | FEDORA-2024-f35f9525d6 | F38 | kernel | 2024-05-03 |
Fedora | FEDORA-2024-bc0db39a14 | F39 | kernel | 2024-05-03 |
Fedora | FEDORA-2024-010fe8772a | F40 | kernel | 2024-05-03 |
Fedora | FEDORA-2024-450b75e4a0 | F39 | libcoap | 2024-05-03 |
Fedora | FEDORA-2024-75863445ff | F40 | libcoap | 2024-05-03 |
Fedora | FEDORA-2024-7be0693731 | F38 | matrix-synapse | 2024-05-03 |
Fedora | FEDORA-2024-d408b654d6 | F39 | matrix-synapse | 2024-05-03 |
Fedora | FEDORA-2024-3ff83cb806 | F40 | matrix-synapse | 2024-05-03 |
Fedora | FEDORA-2024-27eafd0e65 | F40 | php-tcpdf | 2024-05-02 |
Fedora | FEDORA-2024-f34786d26f | F38 | python-aiohttp | 2024-05-02 |
Fedora | FEDORA-2024-e0057e6044 | F39 | python-aiohttp | 2024-05-02 |
Fedora | FEDORA-2024-000a25f3fc | F40 | python-aiohttp | 2024-05-02 |
Fedora | FEDORA-2024-000a25f3fc | F40 | python-openapi-core | 2024-05-02 |
Fedora | FEDORA-2024-600031d2e9 | F38 | python-pip | 2024-05-03 |
Fedora | FEDORA-2024-7be0693731 | F38 | rust-pythonize | 2024-05-03 |
Fedora | FEDORA-2024-d408b654d6 | F39 | rust-pythonize | 2024-05-03 |
Fedora | FEDORA-2024-3ff83cb806 | F40 | rust-pythonize | 2024-05-03 |
Fedora | FEDORA-2024-a047b1ca2d | F38 | stalld | 2024-05-04 |
Fedora | FEDORA-2024-9205c35b11 | F39 | stalld | 2024-05-04 |
Fedora | FEDORA-2024-d198253c42 | F40 | stalld | 2024-05-04 |
Fedora | FEDORA-2024-15b892ebd3 | F38 | thunderbird | 2024-05-02 |
Fedora | FEDORA-2024-0c9d3b51d4 | F40 | tpm2-tools | 2024-05-02 |
Fedora | FEDORA-2024-0c9d3b51d4 | F40 | tpm2-tss | 2024-05-02 |
Gentoo | 202405-16 | Apache Commons BCEL | 2024-05-05 | |
Gentoo | 202405-21 | Commons-BeanUtils | 2024-05-08 | |
Gentoo | 202405-03 | Dalli | 2024-05-04 | |
Gentoo | 202405-27 | Epiphany | 2024-05-08 | |
Gentoo | 202405-07 | HTMLDOC | 2024-05-04 | |
Gentoo | 202405-02 | ImageMagick | 2024-05-04 | |
Gentoo | 202405-11 | MIT krb5 | 2024-05-05 | |
Gentoo | 202405-05 | MPlayer | 2024-05-04 | |
Gentoo | 202405-25 | MariaDB | 2024-05-08 | |
Gentoo | 202405-09 | MediaInfo, MediaInfoLib | 2024-05-04 | |
Gentoo | 202405-28 | NVIDIA Drivers | 2024-05-08 | |
Gentoo | 202405-29 | Node.js | 2024-05-08 | |
Gentoo | 202405-12 | Pillow | 2024-05-05 | |
Gentoo | 202405-01 | Python, PyPy3 | 2024-05-04 | |
Gentoo | 202405-14 | QtWebEngine | 2024-05-05 | |
Gentoo | 202405-10 | Setuptools | 2024-05-05 | |
Gentoo | 202405-23 | U-Boot tools | 2024-05-08 | |
Gentoo | 202405-18 | Xpdf | 2024-05-07 | |
Gentoo | 202405-13 | borgmatic | 2024-05-05 | |
Gentoo | 202405-15 | firefox | 2024-05-05 | |
Gentoo | 202405-17 | glibc | 2024-05-06 | |
Gentoo | 202405-20 | libjpeg-turbo | 2024-05-07 | |
Gentoo | 202405-06 | mujs | 2024-05-04 | |
Gentoo | 202405-26 | qtsvg | 2024-05-08 | |
Gentoo | 202405-22 | rsync | 2024-05-08 | |
Gentoo | 202405-08 | strongSwan | 2024-05-04 | |
Gentoo | 202405-04 | systemd | 2024-05-04 | |
Gentoo | 202405-19 | xar | 2024-05-07 | |
Gentoo | 202405-24 | ytnef | 2024-05-08 | |
Oracle | ELSA-2024-2002 | OL7 | grub2 | 2024-05-03 |
Oracle | ELSA-2024-12354 | OL6 | kernel | 2024-05-07 |
Oracle | ELSA-2024-12354 | OL7 | kernel | 2024-05-07 |
Oracle | ELSA-2024-1959 | OL7 | shim | 2024-05-03 |
Red Hat | RHSA-2024:2720-01 | EL8.6 | bind, dhcp | 2024-05-07 |
Red Hat | RHSA-2024:2721-01 | EL8.8 | bind, dhcp | 2024-05-07 |
Red Hat | RHSA-2024:2699-01 | EL8 | git-lfs | 2024-05-06 |
Red Hat | RHSA-2024:2724-01 | EL9 | git-lfs | 2024-05-07 |
Red Hat | RHSA-2024:2722-01 | EL8 | glibc | 2024-05-07 |
Red Hat | RHSA-2024:2674-01 | EL8.6 | kernel | 2024-05-02 |
Red Hat | RHSA-2024:2758-01 | EL9 | kernel | 2024-05-08 |
Red Hat | RHSA-2024:2697-01 | EL8 | kpatch-patch | 2024-05-06 |
Red Hat | RHSA-2024:2679-01 | EL9 | libxml2 | 2024-05-02 |
Red Hat | RHSA-2024:2651-01 | EL8.8 | nodejs:16 | 2024-05-02 |
Red Hat | RHSA-2024:2645-01 | EL9.2 | podman | 2024-05-01 |
Red Hat | RHSA-2024:2696-01 | EL8.2 | unbound | 2024-05-06 |
Red Hat | RHSA-2024:2700-01 | EL9.0 | varnish | 2024-05-06 |
SUSE | SUSE-SU-202404:15254-1 | SUSE Manager Client Tools | 2024-05-06 | |
SUSE | SUSE-SU-2024:1509-1 | MGR4.3.12 MP4.3 SLE15 SLE-m5.0 SLE-m5.1 SLE-m5.2 SLE-m5.3 SLE-m5.4 SLE-m5.5 oS15.3 oS15.4 oS15.5 oS15.6 | SUSE Manager Client Tools | 2024-05-06 |
SUSE | SUSE-SU-2024:1508-1 | SLE12 | SUSE Manager Client Tools | 2024-05-06 |
SUSE | SUSE-SU-2024:1522-1 | SUSE Manager Salt Bundle | 2024-05-06 | |
SUSE | SUSE-SU-202404:15257-1 | SUSE Manager Salt Bundle | 2024-05-06 | |
SUSE | SUSE-SU-202404:15258-1 | SUSE Manager Salt Bundle | 2024-05-06 | |
SUSE | SUSE-SU-2024:1525-1 | SUSE Manager Salt Bundle | 2024-05-06 | |
SUSE | SUSE-SU-2024:1521-1 | SUSE Manager Salt Bundle | 2024-05-06 | |
SUSE | SUSE-SU-2024:1518-1 | MP4.3 SLE15 SLE-m5.0 SLE-m5.1 SLE-m5.2 SLE-m5.3 SLE-m5.4 SLE-m5.5 oS15.3 oS15.4 oS15.5 oS15.6 | SUSE Manager Salt Bundle | 2024-05-06 |
SUSE | SUSE-SU-2024:1517-1 | SLE12 | SUSE Manager Salt Bundle | 2024-05-06 |
SUSE | SUSE-SU-2024:1507-1 | MGR4.3 MGR4.3.12 MP4.3 SLE15 oS15.6 | SUSE Manager Server 4.3 | 2024-05-06 |
SUSE | SUSE-SU-2024:1532-1 | MGR4.3.12 MP4.3 oS15.4 | SUSE Manager Server 4.3 | 2024-05-06 |
SUSE | SUSE-SU-2024:1500-1 | SLE12 | avahi | 2024-05-06 |
SUSE | SUSE-SU-2024:1539-1 | SLE15 SES7.1 oS15.5 | bouncycastle | 2024-05-07 |
SUSE | SUSE-SU-2024:1151-2 | MP4.3 SLE15 | curl | 2024-05-06 |
SUSE | SUSE-SU-2024:1548-1 | SLE12 | flatpak | 2024-05-07 |
SUSE | SUSE-SU-2024:1547-1 | SLE15 SES7.1 | flatpak | 2024-05-07 |
SUSE | SUSE-SU-2024:1535-1 | SLE15 oS15.4 | flatpak | 2024-05-06 |
SUSE | SUSE-SU-2024:1536-1 | SLE15 oS15.5 | flatpak | 2024-05-06 |
SUSE | SUSE-SU-2024:1530-1 | SLE15 SLE-m5.5 oS15.5 | grafana and mybatis | 2024-05-06 |
SUSE | SUSE-SU-2024:1498-1 | MP4.3 SLE15 SLE-m5.5 SES7.1 oS15.5 | java-11-openjdk | 2024-05-06 |
SUSE | SUSE-SU-2024:1499-1 | MP4.3 SLE15 oS15.4 oS15.5 | java-17-openjdk | 2024-05-06 |
SUSE | SUSE-SU-2024:1490-1 | SLE15 oS15.5 | kernel | 2024-05-03 |
SUSE | SUSE-SU-2024:1550-1 | SLE12 | less | 2024-05-07 |
SUSE | SUSE-SU-2024:1534-1 | SLE15 SLE-m5.1 SLE-m5.2 SES7.1 | less | 2024-05-06 |
SUSE | SUSE-SU-2024:1556-1 | MP4.3 SLE15 oS15.4 oS15.5 | python311 | 2024-05-08 |
SUSE | SUSE-SU-2024:1557-1 | MP4.3 SLE15 SLE-m5.4 SLE-m5.5 oS15.4 oS15.5 osM5.4 | rpm | 2024-05-08 |
SUSE | SUSE-SU-2024:1497-1 | MP4.3 SLE15 SLE-m5.5 SES7.1 oS15.3 oS15.5 | skopeo | 2024-05-06 |
SUSE | SUSE-SU-2024:1549-1 | SLE15 SLE-m5.1 SLE-m5.2 SES7.1 oS15.3 | sssd | 2024-05-07 |
SUSE | SUSE-SU-2024:1540-1 | SLE-m5.1 SLE-m5.2 oS15.3 | xen | 2024-05-07 |
SUSE | SUSE-SU-2024:1541-1 | SLE12 | xen | 2024-05-07 |
Ubuntu | USN-6762-1 | 14.04 16.04 18.04 | eglibc, glibc | 2024-05-02 |
Ubuntu | USN-6747-2 | 20.04 | firefox | 2024-05-02 |
Ubuntu | USN-6764-1 | 16.04 18.04 20.04 22.04 23.10 | libde265 | 2024-05-07 |
Ubuntu | USN-6763-1 | 24.04 | libvirt | 2024-05-07 |
Ubuntu | USN-6767-1 | 18.04 20.04 | linux, linux-aws, linux-aws-5.4, linux-azure, linux-azure-5.4, linux-gcp, linux-gcp-5.4, linux-gkeop, linux-hwe-5.4, linux-ibm, linux-ibm-5.4, linux-iot, linux-kvm, linux-oracle, linux-oracle-5.4, linux-raspi, linux-raspi-5.4, linux-xilinx-zynqmp | 2024-05-07 |
Ubuntu | USN-6766-1 | 20.04 22.04 | linux, linux-azure, linux-azure-5.15, linux-azure-fde, linux-azure-fde-5.15, linux-gcp, linux-gcp-5.15, linux-gke, linux-gkeop, linux-gkeop-5.15, linux-ibm, linux-ibm-5.15, linux-kvm, linux-lowlatency, linux-lowlatency-hwe-5.15, linux-nvidia, linux-oracle, linux-oracle-5.15 | 2024-05-07 |
Ubuntu | USN-6765-1 | 22.04 | linux-oem-6.5 | 2024-05-07 |
Ubuntu | USN-6754-2 | 24.04 | nghttp2 | 2024-05-07 |
Ubuntu | USN-6757-2 | 20.04 22.04 23.10 | php7.4, php8.1, php8.2 | 2024-05-02 |
Kernel patches of interest
Kernel releases
Architecture-specific
Core kernel
Vitalii Bursov
sched/fair: allow disabling sched_balance_newidle with sched_relax_domain_level
May 07
Masami Hiramatsu (Google)
tracing: fprobe: function_graph: Multi-function graph and fprobe on fgraph
May 07
Development tools
Device drivers
Device-driver infrastructure
Documentation
Filesystems and block layer
Memory management
Networking
Security-related
Virtualization and containers
Miscellaneous
Page editor: Joe Brockmeier