Announcements
Newsletters
Distributions and system administration
Development
Emacs News
June 14
What's cooking in git.git
June 10
What's cooking in git.git
June 15
LLVM Weekly
June 14
LXC/LXD/LXCFS Weekly Status
June 14
OCaml Weekly News
June 15
Perl Weekly
June 14
PostgreSQL Weekly News
May 30
PostgreSQL Weekly News
June 13
Python Weekly Newsletter
June 10
Racket News
June 16
Weekly Rakudo News
June 14
Ruby Weekly News
June 10
This Week in Rust
June 9
Wikimedia Tech News
June 14
Meeting minutes
Fedora FESCO meeting minutes
June 15
Calls for Presentations
CFP Deadlines: June 17, 2021 to August 16, 2021
The following listing of CFP deadlines is taken from the LWN.net CFP Calendar.
Deadline | Event Dates | Event | Location |
---|---|---|---|
June 20 | August 22 August 29 |
DebConf | Online |
June 20 | October 11 October 12 |
Open Networking & Edge Summit + Kubernetes on Edge Day | Virtual |
July 4 | September 15 September 17 |
X.Org Developers Conference 2021 | Virtual |
July 10 | August 6 August 8 |
openSUSE.Asia Virtual Summit 2021 | Faridabad, India |
July 11 | November 9 November 10 |
Open Source Strategy Forum New York | New York, NY, USA |
July 11 | October 4 October 5 |
Open Source Strategy Forum London | London, UK |
July 11 | September 29 October 1 |
Linux Security Summit | Seattle, WA, and online |
July 13 | September 8 September 10 |
Linaro Virtual Connect | Online |
July 15 | August 7 | Raku Conference | Online |
July 15 | September 16 | Practical Open Source Information | Online |
July 18 | October 6 | OSPOCon Europe | London, UK |
July 23 | August 18 August 19 |
eBPF Summit | Virtual |
July 24 | August 14 August 15 |
OpenFest 2021 | Sofia, Bulgaria |
July 27 | August 5 August 8 |
Nest with Fedora | Online |
August 13 | September 20 September 24 |
Linux Plumbers Conference | Online |
If the CFP deadline for your event does not appear here, please tell us about it.
Upcoming Events
Events: June 17, 2021 to August 16, 2021
The following event listing is taken from the LWN.net Calendar.
Date(s) | Event | Location |
---|---|---|
June 1 June 30 |
Ceph Month June | Virtual |
June 18 June 25 |
Akademy 2021 | Online |
June 18 June 20 |
openSUSE conference | online |
June 22 June 23 |
Postgres Vision 2020 | online |
June 23 | Linaro and Arm CCA Tech Event | Online |
June 24 June 25 |
Build Meetup 2021 | Virtual |
July 9 July 11 |
State of the Map | Online |
July 13 July 14 |
Netdev 0x15 Workshops & Tutorials | Online |
July 19 July 23 |
Netdev 0x15 Main Conference | Online |
July 21 July 25 |
GUADEC | Online |
July 28 July 30 |
EuroPython 2021 | Online |
August 5 August 8 |
Nest with Fedora | Online |
August 6 August 8 |
openSUSE.Asia Virtual Summit 2021 | Faridabad, India |
August 7 | Raku Conference | Online |
August 14 August 15 |
OpenFest 2021 | Sofia, Bulgaria |
If your event does not appear here, please tell us about it.
Security updates
Alert summary June 10, 2021 to June 16, 2021
Dist. | ID | Release | Package | Date |
---|---|---|---|---|
Arch Linux | ASA-202106-23 | apache | 2021-06-11 | |
Arch Linux | ASA-202106-21 | gitlab | 2021-06-11 | |
Arch Linux | ASA-202106-20 | inetutils | 2021-06-11 | |
Arch Linux | ASA-202106-27 | isync | 2021-06-11 | |
Arch Linux | ASA-202106-29 | kube-apiserver | 2021-06-11 | |
Arch Linux | ASA-202106-28 | nettle | 2021-06-11 | |
Arch Linux | ASA-202106-24 | polkit | 2021-06-11 | |
Arch Linux | ASA-202106-25 | python-urllib3 | 2021-06-11 | |
Arch Linux | ASA-202106-26 | python-websockets | 2021-06-11 | |
Arch Linux | ASA-202106-22 | thunderbird | 2021-06-11 | |
Arch Linux | ASA-202106-30 | wireshark-cli | 2021-06-11 | |
CentOS | CESA-2021:2323 | C7 | 389-ds-base | 2021-06-14 |
CentOS | CESA-2021:2357 | C7 | dhcp | 2021-06-14 |
CentOS | CESA-2021:2206 | C7 | firefox | 2021-06-14 |
CentOS | CESA-2021:2147 | C7 | glib2 | 2021-06-14 |
CentOS | CESA-2021:2318 | C7 | hivex | 2021-06-14 |
CentOS | CESA-2021:2314 | C7 | kernel | 2021-06-14 |
CentOS | CESA-2021:1512 | C7 | postgresql | 2021-06-14 |
CentOS | CESA-2021:2322 | C7 | qemu-kvm | 2021-06-14 |
CentOS | CESA-2021:2328 | C7 | qt5-qtimageformats | 2021-06-14 |
CentOS | CESA-2021:2313 | C7 | samba | 2021-06-14 |
CentOS | CESA-2021:2033 | C7 | xorg-x11-server | 2021-06-14 |
Debian | DSA-4928-1 | stable | htmldoc | 2021-06-09 |
Debian | DLA-2684-1 | LTS | lasso | 2021-06-10 |
Debian | DSA-4930-1 | stable | libwebp | 2021-06-10 |
Debian | DLA-2687-1 | LTS | prosody | 2021-06-16 |
Debian | DLA-2686-1 | LTS | python-urllib3 | 2021-06-16 |
Debian | DSA-4929-1 | stable | rails | 2021-06-09 |
Debian | DLA-2685-1 | LTS | squid3 | 2021-06-14 |
Debian | DSA-4931-1 | stable | xen | 2021-06-15 |
Fedora | FEDORA-2021-3cf08ffe38 | F33 | dino | 2021-06-16 |
Fedora | FEDORA-2021-e9c84e6d26 | F33 | dotnet3.1 | 2021-06-16 |
Fedora | FEDORA-2021-cb4f3ab817 | F34 | dotnet3.1 | 2021-06-16 |
Fedora | FEDORA-2021-4b3fc547fe | F33 | dotnet5.0 | 2021-06-16 |
Fedora | FEDORA-2021-1e0e04958d | F34 | dotnet5.0 | 2021-06-16 |
Fedora | FEDORA-2021-8917c5d9d2 | F33 | exiv2 | 2021-06-10 |
Fedora | FEDORA-2021-7b03865dbc | F33 | firefox | 2021-06-11 |
Fedora | FEDORA-2021-af55f610eb | F34 | firefox | 2021-06-10 |
Fedora | FEDORA-2021-7ddb8b0537 | F34 | glibc | 2021-06-14 |
Fedora | FEDORA-2021-db2bb87f35 | F33 | kernel | 2021-06-15 |
Fedora | FEDORA-2021-bc2a819bc5 | F34 | kernel | 2021-06-15 |
Fedora | FEDORA-2021-db2bb87f35 | F33 | kernel-tools | 2021-06-15 |
Fedora | FEDORA-2021-bc2a819bc5 | F34 | kernel-tools | 2021-06-15 |
Fedora | FEDORA-2021-508acb1153 | F33 | lasso | 2021-06-11 |
Fedora | FEDORA-2021-bb3ea1e191 | F34 | lasso | 2021-06-11 |
Fedora | FEDORA-2021-b950000d2b | F33 | libxml2 | 2021-06-14 |
Fedora | FEDORA-2021-8a10199ab5 | F34 | microcode_ctl | 2021-06-10 |
Fedora | FEDORA-2021-e145f477df | F33 | mingw-openjpeg2 | 2021-06-12 |
Fedora | FEDORA-2021-c1ac2ee5ee | F34 | mingw-openjpeg2 | 2021-06-12 |
Fedora | FEDORA-2021-cc85f79f63 | F33 | mod_auth_openidc | 2021-06-11 |
Fedora | FEDORA-2021-46b017b771 | F34 | mod_auth_openidc | 2021-06-11 |
Fedora | FEDORA-2021-b37cffac0d | F33 | nginx | 2021-06-11 |
Fedora | FEDORA-2021-393d698493 | F34 | nginx | 2021-06-11 |
Fedora | FEDORA-2021-e145f477df | F33 | openjpeg2 | 2021-06-12 |
Fedora | FEDORA-2021-c1ac2ee5ee | F34 | openjpeg2 | 2021-06-12 |
Fedora | FEDORA-2021-0ad4bec5b1 | F33 | redis | 2021-06-11 |
Fedora | FEDORA-2021-916f861096 | F34 | redis | 2021-06-11 |
Fedora | FEDORA-2021-c0bec55ec7 | F34 | squid | 2021-06-11 |
Fedora | FEDORA-2021-1c3f7963a5 | F34 | vmaf | 2021-06-16 |
Mageia | MGASA-2021-0247 | 7, 8 | djvulibre | 2021-06-13 |
Mageia | MGASA-2021-0248 | 7, 8 | docker-containerd | 2021-06-13 |
Mageia | MGASA-2021-0252 | 7, 8 | exif | 2021-06-13 |
Mageia | MGASA-2021-0250 | 7, 8 | gnuchess | 2021-06-13 |
Mageia | MGASA-2021-0255 | 7, 8 | irssi | 2021-06-13 |
Mageia | MGASA-2021-0249 | 7, 8 | jasper | 2021-06-13 |
Mageia | MGASA-2021-0257 | 7, 8 | kernel | 2021-06-13 |
Mageia | MGASA-2021-0258 | 7, 8 | kernel-linus | 2021-06-13 |
Mageia | MGASA-2021-0256 | 7, 8 | microcode | 2021-06-13 |
Mageia | MGASA-2021-0246 | 7, 8 | python-lxml | 2021-06-13 |
Mageia | MGASA-2021-0245 | 7 | python-pygments | 2021-06-13 |
Mageia | MGASA-2021-0251 | 8 | rust | 2021-06-13 |
Mageia | MGASA-2021-0253 | 8 | slurm | 2021-06-13 |
Mageia | MGASA-2021-0254 | 7, 8 | wpa_supplicant, hostapd | 2021-06-13 |
openSUSE | openSUSE-SU-2021:0868-1 | 15.2 | 389-ds | 2021-06-11 |
openSUSE | openSUSE-SU-2021:0870-1 | 15.2 | pam_radius | 2021-06-12 |
openSUSE | openSUSE-SU-2021:0861-1 | 15.2 | python-HyperKitty | 2021-06-09 |
Oracle | ELSA-2021-2353 | OL8 | .NET 5.0 | 2021-06-10 |
Oracle | ELSA-2021-2352 | OL8 | .NET Core 3.1 | 2021-06-12 |
Oracle | ELSA-2021-2323 | OL7 | 389-ds-base | 2021-06-09 |
Oracle | ELSA-2021-2323 | OL7 | 389-ds-base | 2021-06-09 |
Oracle | ELSA-2021-2291 | OL8 | container-tools:2.0 | 2021-06-10 |
Oracle | ELSA-2021-2370 | OL8 | container-tools:3.0 | 2021-06-14 |
Oracle | ELSA-2021-2371 | OL8 | container-tools:ol8 | 2021-06-14 |
Oracle | ELSA-2021-2357 | OL7 | dhcp | 2021-06-10 |
Oracle | ELSA-2021-2357 | OL7 | dhcp | 2021-06-10 |
Oracle | ELSA-2021-2359 | OL8 | dhcp | 2021-06-10 |
Oracle | ELSA-2021-2417 | OL7 | gupnp | 2021-06-15 |
Oracle | ELSA-2021-2417 | OL7 | gupnp | 2021-06-15 |
Oracle | ELSA-2021-2363 | OL8 | gupnp | 2021-06-10 |
Oracle | ELSA-2021-2318 | OL7 | hivex | 2021-06-10 |
Oracle | ELSA-2021-2318 | OL7 | hivex | 2021-06-10 |
Oracle | ELSA-2021-2314 | OL7 | kernel | 2021-06-10 |
Oracle | ELSA-2021-9305 | OL7 | kernel | 2021-06-14 |
Oracle | ELSA-2021-9305 | OL7 | kernel | 2021-06-14 |
Oracle | ELSA-2021-9306 | OL7 | kernel | 2021-06-15 |
Oracle | ELSA-2021-9306 | OL8 | kernel | 2021-06-15 |
Oracle | ELSA-2021-9306 | OL8 | kernel | 2021-06-15 |
Oracle | ELSA-2021-9307 | OL7 | kernel-container | 2021-06-15 |
Oracle | ELSA-2021-9307 | OL8 | kernel-container | 2021-06-15 |
Oracle | ELSA-2021-9294 | OL7 | krb5 | 2021-06-10 |
Oracle | ELSA-2021-9294 | OL7 | krb5 | 2021-06-11 |
Oracle | ELSA-2021-2354 | OL8 | libwebp | 2021-06-10 |
Oracle | ELSA-2021-2305 | OL7 | microcode_ctl | 2021-06-11 |
Oracle | ELSA-2021-2290 | OL8 | nginx:1.16 | 2021-06-10 |
Oracle | ELSA-2021-2397 | OL7 | postgresql | 2021-06-14 |
Oracle | ELSA-2021-2397 | OL7 | postgresql | 2021-06-14 |
Oracle | ELSA-2021-2361 | OL8 | postgresql:10 | 2021-06-10 |
Oracle | ELSA-2021-2372 | OL8 | postgresql:12 | 2021-06-12 |
Oracle | ELSA-2021-2375 | OL8 | postgresql:13 | 2021-06-12 |
Oracle | ELSA-2021-2360 | OL8 | postgresql:9.6 | 2021-06-10 |
Oracle | ELSA-2021-2322 | OL7 | qemu-kvm | 2021-06-09 |
Oracle | ELSA-2021-2328 | OL7 | qt5-qtimageformats | 2021-06-09 |
Oracle | ELSA-2021-2328 | OL7 | qt5-qtimageformats | 2021-06-09 |
Oracle | ELSA-2021-9298 | OL7 | runc | 2021-06-11 |
Oracle | ELSA-2021-2313 | OL7 | samba | 2021-06-09 |
Oracle | ELSA-2021-2313 | OL7 | samba | 2021-06-09 |
Red Hat | RHSA-2021:2370-01 | EL8 | container-tools:3.0 | 2021-06-10 |
Red Hat | RHSA-2021:2371-01 | EL8 | container-tools:rhel8 | 2021-06-10 |
Red Hat | RHSA-2021:2419-01 | EL6 | dhcp | 2021-06-14 |
Red Hat | RHSA-2021:2418-01 | EL7.2 | dhcp | 2021-06-14 |
Red Hat | RHSA-2021:2415-01 | EL7.3 | dhcp | 2021-06-14 |
Red Hat | RHSA-2021:2414-01 | EL7.4 | dhcp | 2021-06-14 |
Red Hat | RHSA-2021:2405-01 | EL7.7 | dhcp | 2021-06-14 |
Red Hat | RHSA-2021:2416-01 | EL8.1 | dhcp | 2021-06-14 |
Red Hat | RHSA-2021:2420-01 | EL8.2 | dhcp | 2021-06-14 |
Red Hat | RHSA-2021:2417-01 | EL7 | gupnp | 2021-06-14 |
Red Hat | RHSA-2021:2459-01 | EL8.1 | gupnp | 2021-06-16 |
Red Hat | RHSA-2021:2422-01 | EL8.2 | gupnp | 2021-06-14 |
Red Hat | RHSA-2021:2397-01 | EL7 | postgresql | 2021-06-14 |
Red Hat | RHSA-2021:2392-01 | EL8.1 | postgresql:10 | 2021-06-14 |
Red Hat | RHSA-2021:2390-01 | EL8.2 | postgresql:10 | 2021-06-14 |
Red Hat | RHSA-2021:2372-01 | EL8 | postgresql:12 | 2021-06-10 |
Red Hat | RHSA-2021:2389-01 | EL8.2 | postgresql:12 | 2021-06-14 |
Red Hat | RHSA-2021:2375-01 | EL8 | postgresql:13 | 2021-06-10 |
Red Hat | RHSA-2021:2393-01 | EL8.1 | postgresql:9.6 | 2021-06-14 |
Red Hat | RHSA-2021:2391-01 | EL8.2 | postgresql:9.6 | 2021-06-14 |
Red Hat | RHSA-2021:2395-01 | SCL | rh-postgresql10-postgresql | 2021-06-14 |
Red Hat | RHSA-2021:2394-01 | SCL | rh-postgresql12-postgresql | 2021-06-14 |
Red Hat | RHSA-2021:2396-01 | SCL | rh-postgresql13-postgresql | 2021-06-14 |
Scientific Linux | SLSA-2021:2323-1 | SL7 | 389-ds-base | 2021-06-09 |
Scientific Linux | SLSA-2021:2357-1 | SL7 | dhcp | 2021-06-14 |
Scientific Linux | SLSA-2021:2417-1 | SL7 | gupnp | 2021-06-15 |
Scientific Linux | SLSA-2021:2318-1 | SL7 | hivex | 2021-06-09 |
Scientific Linux | SLSA-2021:2314-1 | SL7 | kernel | 2021-06-15 |
Scientific Linux | SLSA-2021:2260-1 | SL7 | libwebp | 2021-06-09 |
Scientific Linux | SLSA-2021:2305-1 | SL7 | microcode_ctl | 2021-06-14 |
Scientific Linux | SLSA-2021:2397-1 | SL7 | postgresql | 2021-06-14 |
Scientific Linux | SLSA-2021:2322-1 | SL7 | qemu-kvm | 2021-06-09 |
Scientific Linux | SLSA-2021:2328-1 | SL7 | qt5-qtimageformats | 2021-06-09 |
Scientific Linux | SLSA-2021:2313-1 | SL7 | samba | 2021-06-09 |
Scientific Linux | SLSA-2021:2263-1 | SL7 | thunderbird | 2021-06-09 |
SUSE | SUSE-SU-2021:1962-1 | OS9 | ardana-neutron, ardana-swift, cassandra, crowbar-openstack, grafana, kibana, openstack-dashboard, openstack-ironic, openstack-neutron, openstack-neutron-gbp, openstack-nova, python-Django1, python-py, python-pysaml2, python-xmlschema, rubygem-activerecord-session_store, venv-openstack-keystone | 2021-06-11 |
SUSE | SUSE-SU-2021:1943-1 | OS8 OS9 SLE12 | caribou | 2021-06-10 |
SUSE | SUSE-SU-2021:1954-1 | MP4.0 SLE15 SES6 SES7 | containerd, docker, runc | 2021-06-11 |
SUSE | SUSE-SU-2021:1963-1 | OS7 | crowbar-openstack, grafana, kibana, monasca-installer, python-Django, python-py, rubygem-activerecord-session_store | 2021-06-11 |
SUSE | SUSE-SU-2021:1952-1 | SLE12 | csync2 | 2021-06-10 |
SUSE | SUSE-SU-2021:1948-1 | SLE15 | djvulibre | 2021-06-10 |
SUSE | SUSE-SU-2021:1919-1 | MP4.0 SLE15 SES6 | firefox | 2021-06-09 |
SUSE | SUSE-SU-2021:1960-1 | OS8 OS9 SLE12 | freeradius-server | 2021-06-11 |
SUSE | SUSE-SU-2021:1959-1 | SLE12 | freeradius-server | 2021-06-11 |
SUSE | SUSE-SU-2021:1944-1 | SLE15 | gstreamer-plugins-bad | 2021-06-10 |
SUSE | SUSE-SU-2021:1980-1 | OS8 OS9 SLE12 | java-1_8_0-openjdk | 2021-06-15 |
SUSE | SUSE-SU-2021:1912-1 | MP4.0 SLE15 SES6 | kernel | 2021-06-09 |
SUSE | SUSE-SU-2021:1913-1 | SLE12 | kernel | 2021-06-09 |
SUSE | SUSE-SU-2021:1915-1 | SLE15 | kernel | 2021-06-09 |
SUSE | SUSE-SU-2021:1977-1 | SLE15 | kernel | 2021-06-15 |
SUSE | SUSE-SU-2021:1975-1 | SLE15 | kernel | 2021-06-15 |
SUSE | SUSE-SU-2021:1957-1 | SLE12 | libjpeg-turbo | 2021-06-11 |
SUSE | SUSE-SU-2021:1958-1 | SLE15 | libjpeg-turbo | 2021-06-11 |
SUSE | SUSE-SU-2021:1914-1 | SLE15 | libopenmpt | 2021-06-09 |
SUSE | SUSE-SU-2021:1917-1 | SLE15 | libxml2 | 2021-06-09 |
SUSE | SUSE-SU-2021:1970-1 | SLE15 | postgresql10 | 2021-06-14 |
SUSE | SUSE-SU-2021:1940-1 | OS7 | python-Pillow | 2021-06-10 |
SUSE | SUSE-SU-2021:1939-1 | OS8 | python-Pillow | 2021-06-10 |
SUSE | SUSE-SU-2021:1938-1 | OS9 | python-Pillow | 2021-06-10 |
SUSE | SUSE-SU-2021:1918-1 | MP4.0 SLE15 SES6 | qemu | 2021-06-09 |
SUSE | SUSE-SU-2021:1947-1 | OS9 SLE12 | qemu | 2021-06-10 |
SUSE | SUSE-SU-2021:1942-1 | SLE15 | qemu | 2021-06-10 |
SUSE | SUSE-SU-2021:1951-1 | SLE15 | salt | 2021-06-10 |
SUSE | SUSE-SU-2021:1978-1 | SMS4 | snakeyaml | 2021-06-15 |
SUSE | SUSE-SU-2021:1979-1 | SMS4.1 | snakeyaml | 2021-06-15 |
SUSE | SUSE-SU-2021:1956-1 | MP4.0 SLE15 SES6 | spice | 2021-06-11 |
SUSE | SUSE-SU-2021:1927-1 | SLE15 | spice | 2021-06-10 |
SUSE | SUSE-SU-2021:1928-1 | MP4.0 SLE15 SES6 | spice-gtk | 2021-06-10 |
SUSE | SUSE-SU-2021:1961-1 | MP4.0 SLE15 SES6 | squid | 2021-06-11 |
SUSE | SUSE-SU-2021:1932-1 | MP4.0 SLE15 SES6 | ucode-intel | 2021-06-10 |
SUSE | SUSE-SU-2021:1930-1 | OS8 OS9 SLE12 | ucode-intel | 2021-06-10 |
SUSE | SUSE-SU-2021:1929-1 | SLE12 | ucode-intel | 2021-06-10 |
SUSE | SUSE-SU-2021:1931-1 | SLE15 | ucode-intel | 2021-06-10 |
SUSE | SUSE-SU-2021:1933-1 | SLE15 | ucode-intel | 2021-06-10 |
SUSE | SUSE-SU-2021:14748-1 | SLE11 | xorg-x11-libX11 | 2021-06-15 |
SUSE | SUSE-SU-2021:14747-1 | SLE11 | xterm | 2021-06-14 |
Ubuntu | USN-4989-2 | 16.04 | bluez | 2021-06-16 |
Ubuntu | USN-4989-1 | 18.04 20.04 20.10 21.04 | bluez | 2021-06-16 |
Ubuntu | USN-4988-1 | 18.04 20.04 20.10 | imagemagick | 2021-06-15 |
Ubuntu | USN-4987-1 | 18.04 20.04 20.10 21.04 | libimage-exiftool-perl | 2021-06-10 |
Ubuntu | USN-4971-2 | 14.04 16.04 | libwebp | 2021-06-10 |
Ubuntu | USN-4986-2 | 14.04 16.04 | rpcbind | 2021-06-09 |
Ubuntu | USN-4986-4 | 14.04 16.04 | rpcbind | 2021-06-10 |
Ubuntu | USN-4986-3 | 18.04 | rpcbind | 2021-06-10 |
Kernel patches of interest
Kernel releases
Architecture-specific
Build system
Core kernel
Development tools
Device drivers
Device-driver infrastructure
Filesystems and block layer
Memory management
Networking
Security-related
Virtualization and containers
Miscellaneous
Page editor: Rebecca Sobol