|
|
Subscribe / Log in / New account

Debian Project Leader Election 2020 Results

The results are in from this year's Debian project leader election; the winner is Jonathan Carter.


From:  Debian Project Secretary - Kurt Roeckx <secretary-AT-debian.org>
To:  debian-devel-announce-AT-lists.debian.org
Subject:  Debian Project Leader Election 2020 Results
Date:  Sun, 19 Apr 2020 14:18:16 +0200
Message-ID:  <20200419121816.GA770828@roeckx.be>
Cc:  debian-vote-AT-lists.debian.org, debian-project-AT-lists.debian.org
Archive-link:  Article

Hi,

The winner of the election is Jonathan Carter.

The details of the results are available at:
https://vote.debian.org/2020/vote_001

Stats for the DPL votes:
|------+------+--------+-------+--------+---------+--------+-----------|
|      |  Num |        | Valid | Unique | Rejects |      % |  Multiple |
| Year |  DDs | Quorum | Votes | Voters |         | Voting | of Quorum |
|------+------+--------+-------+--------+---------+--------+-----------|
| 1999 |  347 | 27.942 |       |    208 |         | 59.942 |   7.44399 |
| 2000 |  347 | 27.942 |       |    216 |         | 62.248 |   7.73030 |
| 2001 |   ?? |     ?? |       |    311 |         |        |           |
| 2002 |  939 | 45.965 |   509 |    475 |     122 | 50.586 |  10.33395 |
| 2003 |  831 | 43.241 |   510 |    488 |     200 | 58.724 |  11.28559 |
| 2004 |  908 | 45.200 |   506 |    482 |      52 | 53.084 |  10.66372 |
| 2005 |  965 | 46.597 |   531 |    504 |      69 | 52.228 |  10.81615 |
| 2006 |  972 | 46.765 |   436 |    421 |      41 | 43.313 |   9.00246 |
| 2007 | 1036 | 48.280 |   521 |    482 |     267 | 46.525 |   9.98343 |
| 2008 | 1075 | 49.181 |   425 |    401 |      35 | 37.302 |   8.15356 |
| 2009 | 1013 | 47.741 |   366 |    361 |      43 | 35.636 |   7.56155 |
| 2010 |  886 | 44.648 |   459 |    436 |      88 | 49.210 |   9.76513 |
| 2011 |  911 | 45.274 |   402 |    392 |      93 | 43.030 |   8.65836 |
| 2012 |  948 | 46.184 |   436 |    403 |      72 | 42.511 |   8.72589 |
| 2013 |  988 | 47.149 |   402 |    390 |      73 | 39.474 |   8.27170 |
| 2014 | 1003 | 47.505 |   412 |    401 |      61 | 39.980 |   8.44117 |
| 2015 |  986 | 47.101 |   364 |    353 |      39 | 35.801 |   7.49454 |
| 2016 | 1023 | 47.977 |   286 |    282 |      74 | 27.566 |   5.87787 |
| 2017 | 1062 | 48.882 |   327 |    322 |      57 | 30.320 |   6.58729 |
| 2018 | 1001 | 47.457 |   343 |    333 |      53 | 33.266 |   7.01674 |
| 2019 | 1003 | 47.505 |   389 |    378 |      59 | 37.687 |   7.95701 |
| 2020 | 1011 | 47.694 |   352 |    339 |      33 | 33.531 |   7.10776 |
|------+------+--------+-------+--------+---------+--------+-----------|


Kurt Roeckx
Debian Project Secretary


to post comments

Debian Project Leader Election 2020 Results

Posted Apr 20, 2020 17:50 UTC (Mon) by bjartur (guest, #67801) [Link] (1 responses)

What do the valid vote, unique voter and reject columns tabulate?

Debian Project Leader Election 2020 Results

Posted Apr 20, 2020 18:13 UTC (Mon) by amacater (subscriber, #790) [Link]

Valid vote - from a Debian developer, valid GPG key in keyring, message validly signed and vote syntax within the email correctly read.

Unique vote - you can vote right up to the close of the voting period: the latest one will be taken - this allows someone to change their mind on ordering, for example, or to realise they've made a mistake and correct it. One vote per person and these can be tied back to the voter at the end of the prrocess - that's why there's a dummy tally sheet in place through the duration of the vote.

Rejects: votes that fail validity for one reason or another but still get counted.

Debian Project Leader Election 2020 Results

Posted Apr 21, 2020 18:58 UTC (Tue) by NYKevin (subscriber, #129325) [Link]

For the convenience of the reader, here is LWN's prior coverage of the race: https://lwn.net/Articles/816158/


Copyright © 2020, Eklektix, Inc.
Comments and public postings are copyrighted by their creators.
Linux is a registered trademark of Linus Torvalds