Announcements
Newsletters
Distributions and system administration
- DistroWatch Weekly (February 18)
- Lunar Linux Weekly News (February 15)
- openSUSE Tumbleweed Review of the Week (February 15)
- Reproducible Builds Weekly Report (February 19)
- Tails Report (January)
- Ubuntu Weekly Newsletter (February 16)
Development
- Emacs News (February 18)
- GCC 8.3 Status Report (February 15)
- What's cooking in git.git (February 13)
- LLVM Weekly (February 18)
- LXC/LXD/LXCFS Weekly Status (February 18)
- OCaml Weekly News (February 19)
- OpenStack Technical Committee Status Update (February 19)
- Perl Weekly (February 18)
- Weekly changes in and around Perl 6 (February 18)
- PostgreSQL Weekly News (February 17)
- Python Weekly Newsletter (February 14)
- Ruby Weekly News (February 14)
- This Week in Rust (February 19)
Meeting minutes
- Fedora Council minutes (February 20)
- Fedora FESCO meeting minutes (February 18)
- openSUSE board meeting minutes (January 8)
Calls for Presentations
Linux IPsec workshop 2019
There will be a Linux IPsec workshop on March 18-20 in Prague, Czech Republic. "The workshop is invitation based and limited to ca. 20 - 25 IPsec developers from user and kernel space. We almost reached the limit, but still have a few spare places. If you think you can contribute with a discussion topic or presentation, please send me a mail with your proposal."
ATO: CFP "Office Hours" Announced
All Things Open will take place October 13-15 in Raleigh, NC. The call for papers is open until March 15. "We'll host two official CFP office hours sessions this year, and we encourage anyone interested in submitting a talk that might have questions to join us. We do these every year with the help of amazing volunteers and each will be chock-full of great information for prospective speakers. Have questions? Join us February 26 and March 12." This announcement also covers two meetups in March and Open Source 101 in April.
CFP Deadlines: February 21, 2019 to April 22, 2019
The following listing of CFP deadlines is taken from the LWN.net CFP Calendar.
Deadline | Event Dates | Event | Location |
---|---|---|---|
February 22 | June 24 June 26 |
KubeCon + CloudNativeCon + Open Source Summit | Shanghai , China |
February 28 | May 16 | Open Source Camp | #3 Ansible | Berlin, Germany |
February 28 | June 4 June 6 |
sambaXP 2019 | Goettingen, Germany |
March 4 | June 14 June 15 |
Hong Kong Open Source Conference 2019 | Hong Kong, Hong Kong |
March 10 | April 6 | Pi and More 11½ | Krefeld, Germany |
March 17 | June 4 June 5 |
UK OpenMP Users' Conference | Edinburgh, UK |
March 19 | October 13 October 15 |
All Things Open | Raleigh, NC, USA |
March 24 | July 17 July 19 |
Automotive Linux Summit | Tokyo, Japan |
March 24 | July 17 July 19 |
Open Source Summit | Tokyo, Japan |
March 25 | May 3 May 4 |
PyDays Vienna 2019 | Vienna, Austria |
April 1 | June 3 June 4 |
PyCon Israel 2019 | Ramat Gan, Israel |
April 2 | August 21 August 23 |
Open Source Summit North America | San Diego, CA, USA |
April 2 | August 21 August 23 |
Embedded Linux Conference NA | San Diego, CA, USA |
April 12 | July 9 July 11 |
Xen Project Developer and Design Summit | Chicago, IL, USA |
April 15 | August 26 August 30 |
FOSS4G 2019 | Bucharest, Romania |
April 15 | May 18 May 19 |
Open Source Conference Albania | Trana, Albania |
April 21 | May 25 May 26 |
Mini-DebConf Marseille | Marseille, France |
If the CFP deadline for your event does not appear here, please tell us about it.
Upcoming Events
SCALE17X: openSUSE Summit & UbuCon
SCALE will take place March 7-10 in Pasadena, CA. On March 8 openSUSE will host a summit, and UbuCon takes place March 7-8.Netdev 0x13 schedule released
Netdev will take place March 20-22 in Prague, Czech Republic. The schedule is available.Events: February 21, 2019 to April 22, 2019
The following event listing is taken from the LWN.net Calendar.
Date(s) | Event | Location |
---|---|---|
February 25 February 26 |
Vault Linux Storage and Filesystems Conference | Boston, MA, USA |
February 26 February 28 |
16th USENIX Symposium on Networked Systems Design and Implementation | Boston, MA, USA |
March 5 March 6 |
Automotive Grade Linux Member Meeting | Tokyo, Japan |
March 7 March 10 |
SCALE 17x | Pasadena, CA, USA |
March 7 March 8 |
Hyperledger Bootcamp | Hong Kong |
March 9 | DPDK Summit Bangalore 2019 | Bangalore, India |
March 10 | OpenEmbedded Summit | Pasadena, CA, USA |
March 12 March 14 |
Open Source Leadership Summit | Half Moon Bay, CA, USA |
March 14 | Icinga Camp Berlin | Berlin, Germany |
March 14 | pgDay Israel 2019 | Tel Aviv, Israel |
March 14 March 17 |
FOSSASIA | Singapore, Singapore |
March 19 March 21 |
PGConf APAC | Singapore, Singapore |
March 20 | Open Source Roundtable at Game Developers Conference | San Francisco, CA, USA |
March 20 March 22 |
Netdev 0x13 | Prague, Czech Republic |
March 21 | gRPC Conf | Sunnyvale, CA, USA |
March 23 | Kubernetes Day | Bengaluru, India |
March 23 March 24 |
LibrePlanet | Cambridge, MA, USA |
March 23 March 26 |
Linux Audio Conference | San Francisco, CA, USA |
March 29 March 31 |
curl up 2019 | Prague, Czech Republic |
April 1 April 4 |
‹Programming› 2019 | Genova, Italy |
April 1 April 5 |
SUSECON 2019 | Nashville, TN, USA |
April 2 April 4 |
Cloud Foundry Summit | Philadelphia, PA, USA |
April 3 April 5 |
Open Networking Summit | San Jose, CA, USA |
April 5 April 7 |
Devuan Conference | Amsterdam, The Netherlands |
April 5 April 6 |
openSUSE Summit | Nashville, TN, USA |
April 6 | Pi and More 11½ | Krefeld, Germany |
April 7 April 10 |
FOSS North | Gothenburg, Sweden |
April 10 April 12 |
DjangoCon Europe | Copenhagen, Denmark |
April 13 | OpenCamp Bratislava | Bratislava, Slovakia |
April 13 April 17 |
ACM SIGPLAN/SIGOPS Conference on Virtual Execution Environments | Providence, RI, USA |
April 18 | Open Source 101 | Columbia, SC, USA |
If your event does not appear here, please tell us about it.
Security updates
Alert summary February 14, 2019 to February 20, 2019
Dist. | ID | Release | Package | Date |
---|---|---|---|---|
Arch Linux | ASA-201902-19 | cairo | 2019-02-18 | |
Arch Linux | ASA-201902-16 | firefox | 2019-02-18 | |
Arch Linux | ASA-201902-20 | flatpak | 2019-02-18 | |
Arch Linux | ASA-201902-18 | hiawatha | 2019-02-18 | |
Arch Linux | ASA-201902-17 | webkit2gtk | 2019-02-18 | |
Debian | DSA-4396-1 | stable | ansible | 2019-02-19 |
Debian | DSA-4395-1 | stable | chromium | 2019-02-18 |
Debian | DLA-1685-1 | LTS | drupal7 | 2019-02-20 |
Debian | DLA-1677-1 | LTS | firefox-esr | 2019-02-15 |
Debian | DSA-4391-1 | stable | firefox-esr | 2019-02-14 |
Debian | DLA-1681-1 | LTS | gsoap | 2019-02-18 |
Debian | DSA-4388-2 | stable | mosquitto | 2019-02-17 |
Debian | DLA-1679-1 | LTS | php5 | 2019-02-16 |
Debian | DLA-1675-1 | LTS | python-gnupg | 2019-02-14 |
Debian | DLA-1683-1 | LTS | rdesktop | 2019-02-19 |
Debian | DSA-4394-1 | stable | rdesktop | 2019-02-18 |
Debian | DLA-1660-2 | LTS | rssh | 2019-02-19 |
Debian | DLA-1684-1 | LTS | systemd | 2019-02-19 |
Debian | DSA-4393-1 | stable | systemd | 2019-02-18 |
Debian | DLA-1678-1 | LTS | thunderbird | 2019-02-16 |
Debian | DSA-4392-1 | stable | thunderbird | 2019-02-16 |
Debian | DLA-1680-1 | LTS | tiff | 2019-02-18 |
Debian | DLA-1676-1 | LTS | unbound | 2019-02-14 |
Debian | DLA-1682-1 | LTS | uriparser | 2019-02-18 |
Fedora | FEDORA-2019-e0f5a82082 | F29 | botan2 | 2019-02-20 |
Fedora | FEDORA-2019-df57551f6d | F29 | bouncycastle | 2019-02-19 |
Fedora | FEDORA-2019-6a2e72916a | F29 | ceph | 2019-02-20 |
Fedora | FEDORA-2019-df2e68aa6b | F29 | docker | 2019-02-15 |
Fedora | FEDORA-2019-df57551f6d | F29 | eclipse-jgit | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | eclipse-linuxtools | 2019-02-19 |
Fedora | FEDORA-2019-44a9d99647 | F29 | elfutils | 2019-02-18 |
Fedora | FEDORA-2019-3b8d06c61e | F29 | firefox | 2019-02-20 |
Fedora | FEDORA-2019-82acb29c1b | F28 | ghostscript | 2019-02-18 |
Fedora | FEDORA-2019-710afd062a | F28 | gsi-openssh | 2019-02-18 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-annotations | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-bom | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-core | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-databind | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-dataformat-xml | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-dataformats-binary | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-dataformats-text | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-datatype-jdk8 | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-datatype-joda | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-datatypes-collections | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-jaxrs-providers | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-module-jsonSchema | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-modules-base | 2019-02-19 |
Fedora | FEDORA-2019-df57551f6d | F29 | jackson-parent | 2019-02-19 |
Fedora | FEDORA-2019-164946aa7f | F29 | kernel | 2019-02-16 |
Fedora | FEDORA-2019-3da64f3e61 | F28 | kernel-headers | 2019-02-16 |
Fedora | FEDORA-2019-164946aa7f | F29 | kernel-headers | 2019-02-16 |
Fedora | FEDORA-2019-3da64f3e61 | F28 | kernel-tools | 2019-02-16 |
Fedora | FEDORA-2019-164946aa7f | F29 | kernel-tools | 2019-02-16 |
Fedora | FEDORA-2019-8e683d3810 | F28 | kf5-kauth | 2019-02-18 |
Fedora | FEDORA-2019-19b1d53695 | F29 | kf5-kauth | 2019-02-18 |
Fedora | FEDORA-2019-e2f47b40a3 | F29 | libexif | 2019-02-15 |
Fedora | FEDORA-2019-6cc827b7a1 | F29 | mingw-podofo | 2019-02-18 |
Fedora | FEDORA-2019-b0bd3c604a | F29 | mingw-poppler | 2019-02-18 |
Fedora | FEDORA-2019-829524f28f | F28 | moby-engine | 2019-02-19 |
Fedora | FEDORA-2019-352d4b9cd8 | F29 | moby-engine | 2019-02-19 |
Fedora | FEDORA-2019-8cbe2a05cd | F28 | mosquitto | 2019-02-18 |
Fedora | FEDORA-2019-6cc827b7a1 | F29 | podofo | 2019-02-18 |
Fedora | FEDORA-2019-095c760511 | F29 | python-markdown2 | 2019-02-18 |
Fedora | FEDORA-2019-3f19f13ecd | F29 | runc | 2019-02-15 |
Fedora | FEDORA-2019-1f81367ac3 | F28 | subversion | 2019-02-19 |
Mageia | MGASA-2019-0081 | 6 | avahi | 2019-02-14 |
Mageia | MGASA-2019-0077 | 6 | dom4j | 2019-02-14 |
Mageia | MGASA-2019-0089 | 6 | firefox | 2019-02-17 |
Mageia | MGASA-2019-0090 | 6 | flash-player-plugin | 2019-02-17 |
Mageia | MGASA-2019-0080 | 6 | gvfs | 2019-02-14 |
Mageia | MGASA-2019-0083 | 6 | kauth | 2019-02-14 |
Mageia | MGASA-2019-0085 | 6 | libwmf | 2019-02-14 |
Mageia | MGASA-2019-0079 | 6 | logback | 2019-02-14 |
Mageia | MGASA-2019-0087 | 6 | lxc | 2019-02-17 |
Mageia | MGASA-2019-0078 | 6 | mad | 2019-02-14 |
Mageia | MGASA-2019-0084 | 6 | python | 2019-02-14 |
Mageia | MGASA-2019-0086 | 6 | python-django | 2019-02-14 |
Mageia | MGASA-2019-0082 | 6 | radvd | 2019-02-14 |
Mageia | MGASA-2019-0088 | 6 | thunderbird | 2019-02-17 |
openSUSE | openSUSE-SU-2019:0215-1 | 15.0 | GraphicsMagick | 2019-02-19 |
openSUSE | openSUSE-SU-2019:0214-1 | 42.3 | GraphicsMagick | 2019-02-19 |
openSUSE | openSUSE-SU-2019:0196-1 | 15.0 | LibVNCServer | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0200-1 | 42.3 | LibVNCServer | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0197-1 | 15.0 | avahi | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0206-1 | chromium | 2019-02-18 | |
openSUSE | openSUSE-SU-2019:0216-1 | chromium | 2019-02-19 | |
openSUSE | openSUSE-SU-2019:0204-1 | 15.0 | chromium | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0205-1 | 42.3 | chromium | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0174-1 | 15.0 | curl | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0173-1 | 42.3 | curl | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0189-1 | 15.0 | docker | 2019-02-16 |
openSUSE | openSUSE-SU-2019:0201-1 | 42.3 | docker-runc | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0202-1 | 42.3 | firefox | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0166-1 | 15.0 | haproxy | 2019-02-13 |
openSUSE | openSUSE-SU-2019:0203-1 | 15.0 | kernel | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0199-1 | 42.3 | libu2f-host | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0175-1 | 15.0 | lua53 | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0183-1 | 15.0 | mozilla-nss | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0195-1 | 15.0 42.3 | nginx | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0195-1 | 15.0 42.3 | nginx | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0207-1 | 42.3 | php7 | 2019-02-19 |
openSUSE | openSUSE-SU-2019:0194-1 | phpMyAdmin | 2019-02-18 | |
openSUSE | openSUSE-SU-2019:0194-1 | 15.0 42.3 | phpMyAdmin | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0198-1 | 15.0 | pspp, spread-sheet-widget | 2019-02-18 |
openSUSE | openSUSE-SU-2019:0212-1 | 42.3 | pspp, spread-sheet-widget | 2019-02-19 |
openSUSE | openSUSE-SU-2019:0184-1 | 15.0 | python | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0169-1 | python-slixmpp | 2019-02-13 | |
openSUSE | openSUSE-SU-2019:0185-1 | 15.0 | rmt-server | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0170-1 | runc | 2019-02-13 | |
openSUSE | openSUSE-SU-2019:0208-1 | 15.0 | runc | 2019-02-19 |
openSUSE | openSUSE-SU-2019:0167-1 | 15.0 | spice | 2019-02-13 |
openSUSE | openSUSE-SU-2019:0176-1 | 42.3 | spice | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0182-1 | 42.3 | thunderbird | 2019-02-14 |
openSUSE | openSUSE-SU-2019:0171-1 | uriparser | 2019-02-13 | |
openSUSE | openSUSE-SU-2019:0165-1 | 15.0 | uriparser | 2019-02-13 |
Oracle | ELSA-2019-0373 | OL6 | firefox | 2019-02-19 |
Oracle | ELSA-2019-0374 | OL7 | firefox | 2019-02-19 |
Oracle | ELSA-2019-0375 | OL7 | flatpak | 2019-02-19 |
Oracle | ELSA-2019-0368 | OL7 | systemd | 2019-02-19 |
Red Hat | RHSA-2019:0373-01 | EL6 | firefox | 2019-02-19 |
Red Hat | RHSA-2019:0348-01 | EL6 | flash-plugin | 2019-02-13 |
Red Hat | RHSA-2019:0361-01 | EL7 | rhvm-appliance | 2019-02-18 |
Slackware | SSA:2019-045-01 | mozilla | 2019-02-14 | |
Slackware | SSA:2019-044-01 | mozilla | 2019-02-13 | |
SUSE | SUSE-SU-2019:0387-1 | SLE15 | build | 2019-02-14 |
SUSE | SUSE-SU-2019:0392-1 | couchdb | 2019-02-14 | |
SUSE | SUSE-SU-2019:0385-1 | OS6 SLE12 | docker-runc | 2019-02-13 |
SUSE | SUSE-SU-2019:0362-1 | SLE15 | docker-runc | 2019-02-13 |
SUSE | SUSE-SU-2019:0414-1 | SLE15 | dovecot23 | 2019-02-15 |
SUSE | SUSE-SU-2019:0438-1 | SLE15 | gvfs | 2019-02-19 |
SUSE | SUSE-SU-2019:0439-1 | OS7 SLE12 | kernel | 2019-02-19 |
SUSE | SUSE-SU-2019:0422-1 | SLE12 | kernel-firmware | 2019-02-18 |
SUSE | SUSE-SU-2019:0427-1 | SLE12 | kernel-firmware | 2019-02-19 |
SUSE | SUSE-SU-2019:13962-1 | SLE11 | kvm | 2019-02-15 |
SUSE | SUSE-SU-2019:0447-1 | SLE15 | libqt5-qtbase | 2019-02-20 |
SUSE | SUSE-SU-2019:0395-1 | OS7 SLE12 | nodejs6 | 2019-02-14 |
SUSE | SUSE-SU-2019:13961-1 | SLE11 | php53 | 2019-02-14 |
SUSE | SUSE-SU-2019:0393-1 | SLE12 | podofo | 2019-02-14 |
SUSE | SUSE-SU-2019:0391-1 | OS8 | python-PyKMIP | 2019-02-14 |
SUSE | SUSE-SU-2019:0419-1 | SLE12 | python-numpy | 2019-02-18 |
SUSE | SUSE-SU-2019:0448-1 | SLE12 | python-numpy | 2019-02-20 |
SUSE | SUSE-SU-2019:0418-1 | SLE15 | python-numpy | 2019-02-16 |
SUSE | SUSE-SU-2019:0435-1 | SLE12 | qemu | 2019-02-19 |
SUSE | SUSE-SU-2019:0423-1 | SLE15 | qemu | 2019-02-18 |
SUSE | SUSE-SU-2019:0394-1 | OS7 | rubygem-loofah | 2019-02-14 |
SUSE | SUSE-SU-2019:0428-1 | OS7 SLE12 | systemd | 2019-02-19 |
SUSE | SUSE-SU-2019:0424-1 | SLE12 | systemd | 2019-02-18 |
SUSE | SUSE-SU-2019:0425-1 | SLE12 | systemd | 2019-02-18 |
SUSE | SUSE-SU-2019:0426-1 | SLE15 | systemd | 2019-02-18 |
SUSE | SUSE-SU-2019:0390-1 | OS7 SLE12 | util-linux | 2019-02-14 |
SUSE | SUSE-SU-2019:0416-1 | velum | 2019-02-15 | |
Ubuntu | USN-3892-1 | 18.04 18.10 | gdm3 | 2019-02-20 |
Ubuntu | USN-3850-2 | 12.04 | nss | 2019-02-18 |
Ubuntu | USN-3891-1 | 16.04 18.04 18.10 | systemd | 2019-02-18 |
Kernel patches of interest
Kernel releases
Architecture-specific
Core kernel
Development tools
Device drivers
Device-driver infrastructure
Filesystems and block layer
Memory management
Networking
Security-related
Virtualization and containers
Miscellaneous
Page editor: Rebecca Sobol