Announcements
Newsletters
Distributions and system administration
- DistroWatch Weekly (October 8)
- Lunar Linux Weekly News (October 5)
- openSUSE Tumbleweed Review of the Week (October 5)
- Reproducible Builds Weekly Report (October 8)
- Tails Report (September)
- Ubuntu Weekly Newsletter (October 6)
Development
- Emacs News (October 8)
- These Weeks in Firefox (October 10)
- What's cooking in git.git (October 10)
- LibreOffice monthly recap (October 4)
- LLVM Weekly (October 8)
- LXC/LXD/LXCFS Weekly Status (October 9)
- OCaml Weekly News (October 9)
- OpenStack Technical Committee Status Update (October 8)
- Perl Weekly (October 8)
- Weekly changes in and around Perl 6 (October 8)
- PostgreSQL Weekly News (October 7)
- Python Weekly Newsletter (October 4)
- Ruby Weekly News (October 4)
- This Week in Rust (October 9)
- Wikimedia Tech News (October 8)
Meeting minutes
- Fedora Council minutes (October 10)
- Fedora FESCO meeting minutes (October 8)
Calls for Presentations
CFP Deadlines: October 11, 2018 to December 10, 2018
The following listing of CFP deadlines is taken from the LWN.net CFP Calendar.
Deadline | Event Dates | Event | Location |
---|---|---|---|
October 22 | December 3 December 4 |
DPDK Summit North America 2018 | San Jose, CA, USA |
October 26 | January 25 January 27 |
DevConf.cz | Brno, Czechia |
October 31 | March 7 March 10 |
SCALE 17x | Pasadena, CA, USA |
October 31 | November 24 November 25 |
DebUtsav Kochi 2018 | Kerala, India |
November 3 | February 2 February 3 |
FOSDEM | Brussels, Belgium |
November 9 | March 23 March 24 |
LibrePlanet | Cambridge, MA, USA |
November 15 | February 25 February 26 |
Vault Linux Storage and Filesystems Conference | Boston, MA, USA |
November 16 | March 19 March 21 |
PGConf APAC | Singapore, Singapore |
November 18 | January 21 | LCA2019 System Administration Miniconf | Christchurch, New Zealand |
November 30 | December 1 | Central Pennsylvania Open Source Conference | Lancaster, PA, USA |
If the CFP deadline for your event does not appear here, please tell us about it.
Upcoming Events
SFLC 2018 Annual Conference at Columbia Law School
Software Freedom Law Center's annual conference will take place November 2 in New York, NY. The schedule has been announced.Events: October 11, 2018 to December 10, 2018
The following event listing is taken from the LWN.net Calendar.
Date(s) | Event | Location |
---|---|---|
October 10 October 12 |
PyCon ZA 2018 | Johannesburg, South Africa |
October 12 October 13 |
Ohio LinuxFest 2018 | Columbus, OH, USA |
October 15 October 18 |
Tcl/Tk Conference | Houston, TX, USA |
October 18 October 19 |
Osmocom Conference 2018 | Berlin, Germany |
October 20 October 21 |
OSS Víkend | Košice, Slovakia |
October 21 October 23 |
All Things Open | Raleigh, NC, USA |
October 22 October 24 |
Open Source Summit Europe | Edinburgh, UK |
October 22 October 24 |
Embedded Linux Conference Europe | Edinburgh, UK |
October 23 October 26 |
PostgreSQL Conference Europe 2018 | Lisbon, Portugal |
October 24 | Proxtalks 2018 | Frankfurt am Main, Germany |
October 24 October 26 |
KVM Forum 2018 | Edinburgh, UK |
October 24 October 26 |
PyCon.DE 2018 | Karlsruhe, Germany |
October 25 | Tracing Summit 2018 | Edinburgh, UK |
October 25 | Real-Time Summit | Edinburgh, UK |
October 25 October 26 |
Linux Security Summit | Edinburgh, UK |
October 25 October 26 |
GStreamer Conference 2018 | Edinburgh, Scotland, UK |
October 25 October 26 |
Free Software and Open Source Symposium | Toronto, Canada |
October 27 October 28 |
Sonoj Convention | Cologne, Germany |
October 29 October 30 |
OpenWrt Summit | Lisbon, Portugal |
October 29 October 31 |
LISA18 | Nashville, TN, USA |
November 2 | Software Freedom Law Center’s Fall Conference | New York, NY, USA |
November 3 November 4 |
OpenFest 2018 | Sofia, Bulgaria |
November 5 November 7 |
MesosCon 2018 | New York, NY, USA |
November 5 November 8 |
Open Source Monitoring Conference | Nuremberg, Germany |
November 8 November 11 |
QtCon Brazil 2018 | São Paulo, Brazil |
November 8 | Open Source Camp | Nürnberg, Germany |
November 9 | August Penguin Conference 2018 | Tel Aviv, Israel |
November 9 November 13 |
PyCon Canada 2018 | Toronto, Canada |
November 9 November 10 |
Seattle GNU/Linux | Seattle, WA, USA |
November 12 November 15 |
Linux Kernel Summit | Vancouver, Canada |
November 12 | RabbitMQ Summit 2018 | London, UK |
November 12 | Ceph Day Berlin | Berlin, Germany |
November 13 November 15 |
Linux Plumbers Conference | Vancouver, BC, Canada |
November 13 November 15 |
OpenStack Summit | Berlin, Germany |
November 14 November 15 |
KubeCon+CloudNativeCon China | Shanghai, China |
November 15 | NLUUG (fall conference) | Utrecht, The Netherlands |
November 19 November 20 |
DevOpsDays Galway | Galway, Ireland |
November 24 November 25 |
DebUtsav Kochi 2018 | Kerala, India |
December 1 | Central Pennsylvania Open Source Conference | Lancaster, PA, USA |
December 3 December 4 |
DPDK Summit North America 2018 | San Jose, CA, USA |
December 3 December 4 |
LinuxLab | Florence, Italy |
December 7 | PGDay Down Under 2018 | Melbourne, Australia |
December 8 | Open Source Conference 2018 | Fukuoka, Japan |
If your event does not appear here, please tell us about it.
Event Reports
Videos from Open Source Firmware Conference
The Open Source Firmware Conference was held September 12-15. Videos from the conference are available on YouTube.Videos from the GNU Tools Cauldron
The 2018 GNU Tools Cauldron was held in early September; videos of the talks from that event are now available. There is a wide range of discussions covering various aspects of the toolchain, including GCC, GDB, glibc, and more.
Security updates
Alert summary October 4, 2018 to October 10, 2018
Dist. | ID | Release | Package | Date |
---|---|---|---|---|
Arch Linux | ASA-201810-6 | firefox | 2018-10-04 | |
Arch Linux | ASA-201810-7 | git | 2018-10-09 | |
Arch Linux | ASA-201810-8 | patch | 2018-10-10 | |
Arch Linux | ASA-201810-5 | python-django | 2018-10-03 | |
CentOS | CESA-2018:2881 | C6 | firefox | 2018-10-09 |
CentOS | CESA-2018:2884 | C7 | firefox | 2018-10-09 |
CentOS | CESA-2018:2892 | C6 | glusterfs | 2018-10-09 |
CentOS | CESA-2018:2846 | C6 | kernel | 2018-10-09 |
CentOS | CESA-2018:2898 | C6 | nss | 2018-10-09 |
Debian | DLA-1534-1 | LTS | adplug | 2018-10-07 |
Debian | DLA-1532-1 | LTS | dnsmasq | 2018-10-04 |
Debian | DSA-4310-1 | stable | firefox-esr | 2018-10-03 |
Debian | DLA-1533-1 | LTS | git | 2018-10-05 |
Debian | DSA-4311-1 | stable | git | 2018-10-05 |
Debian | DLA-1530-1 | LTS | imagemagick | 2018-10-03 |
Debian | DLA-1529-1 | LTS | kernel | 2018-10-04 |
Debian | DSA-4313-1 | stable | kernel | 2018-10-08 |
Debian | DLA-1531-1 | LTS | linux-4.9 | 2018-10-04 |
Debian | DLA-1540-1 | LTS | net-snmp | 2018-10-09 |
Debian | DLA-1535-1 | LTS | php-horde | 2018-10-08 |
Debian | DLA-1536-1 | LTS | php-horde-core | 2018-10-08 |
Debian | DLA-1537-1 | LTS | php-horde-kronolith | 2018-10-08 |
Debian | DLA-1539-1 | LTS | samba | 2018-10-08 |
Debian | DLA-1538-1 | LTS | tinc | 2018-10-08 |
Debian | DSA-4312-1 | stable | tinc | 2018-10-08 |
Fedora | FEDORA-2018-6c0aeafdfa | F28 | firefox | 2018-10-05 |
Fedora | FEDORA-2018-381ab64b59 | F28 | haproxy | 2018-10-03 |
Fedora | FEDORA-2018-ddbaca855e | F28 | kernel-headers | 2018-10-09 |
Fedora | FEDORA-2018-3e9f26489b | F27 | lcms2 | 2018-10-04 |
Fedora | FEDORA-2018-9a09435935 | F27 | liblouis | 2018-10-07 |
Fedora | FEDORA-2018-70fac49405 | F28 | liblouis | 2018-10-07 |
Fedora | FEDORA-2018-3b14abc9b0 | F27 | libmad | 2018-10-05 |
Fedora | FEDORA-2018-4f9f4d26f0 | F28 | libmad | 2018-10-05 |
Fedora | FEDORA-2018-edf90410ea | F27 | mediawiki | 2018-10-07 |
Fedora | FEDORA-2018-e022ecbc52 | F28 | mediawiki | 2018-10-07 |
Fedora | FEDORA-2018-d0dff2abaa | F28 | opensc | 2018-10-05 |
Fedora | FEDORA-2018-1f64819623 | F27 | php-horde-Horde-Core | 2018-10-07 |
Fedora | FEDORA-2018-f4558a5180 | F28 | php-horde-Horde-Core | 2018-10-07 |
Fedora | FEDORA-2018-1de045298c | F27 | php-horde-horde | 2018-10-07 |
Fedora | FEDORA-2018-520062dcb8 | F28 | php-horde-horde | 2018-10-07 |
Fedora | FEDORA-2018-d280e35281 | F27 | php-horde-kronolith | 2018-10-07 |
Fedora | FEDORA-2018-1c9f3f4d9e | F28 | php-horde-kronolith | 2018-10-07 |
Fedora | FEDORA-2018-187e212568 | F27 | php-tcpdf | 2018-10-04 |
Fedora | FEDORA-2018-f1ca41a1a6 | F28 | php-tcpdf | 2018-10-04 |
Fedora | FEDORA-2018-69cce46328 | F27 | rust | 2018-10-05 |
Fedora | FEDORA-2018-0071ad34f4 | F28 | rust | 2018-10-05 |
Fedora | FEDORA-2018-3d187b1a5b | F27 | udisks2 | 2018-10-04 |
Gentoo | 201810-04 | imagemagick | 2018-10-06 | |
Gentoo | 201810-03 | openssh | 2018-10-06 | |
Gentoo | 201810-02 | sox | 2018-10-06 | |
openSUSE | openSUSE-SU-2018:3014-1 | 15.0 | ImageMagick | 2018-10-05 |
openSUSE | openSUSE-SU-2018:3001-1 | 15.0 42.3 | bitcoin | 2018-10-04 |
openSUSE | openSUSE-SU-2018:2996-1 | 15.0 42.3 | firefox | 2018-10-04 |
openSUSE | openSUSE-SU-2018:3038-1 | 15.0 | ghostscript | 2018-10-05 |
openSUSE | openSUSE-SU-2018:3036-1 | 42.3 | ghostscript | 2018-10-05 |
openSUSE | openSUSE-SU-2018:3035-1 | 15.0 42.3 | gitolite | 2018-10-05 |
openSUSE | openSUSE-SU-2018:3057-1 | 15.0 | java-1_8_0-openjdk | 2018-10-06 |
openSUSE | openSUSE-SU-2018:3071-1 | 15.0 | kernel | 2018-10-08 |
openSUSE | openSUSE-SU-2018:3012-1 | 15.0 | libX11 | 2018-10-05 |
openSUSE | openSUSE-SU-2018:3015-1 | 15.0 | openssl-1_0_0 | 2018-10-05 |
openSUSE | openSUSE-SU-2018:3013-1 | 15.0 | openssl-1_1 | 2018-10-05 |
openSUSE | openSUSE-SU-2018:3005-1 | 15.0 | otrs | 2018-10-04 |
openSUSE | openSUSE-SU-2018:3056-1 | 42.3 | php5 | 2018-10-06 |
openSUSE | openSUSE-SU-2018:3062-1 | 15.0 | php7 | 2018-10-06 |
openSUSE | openSUSE-SU-2018:3052-1 | 15.0 | python | 2018-10-06 |
openSUSE | openSUSE-SU-2018:2998-1 | 42.3 | texlive | 2018-10-04 |
openSUSE | openSUSE-SU-2018:3051-1 | 15.0 42.3 | thunderbird | 2018-10-06 |
openSUSE | openSUSE-SU-2018:3054-1 | 15.0 | tomcat | 2018-10-06 |
openSUSE | openSUSE-SU-2018:3043-1 | 42.3 | unzip | 2018-10-05 |
Oracle | ELSA-2018-2884 | OL7 | firefox | 2018-10-08 |
Oracle | ELSA-2018-2884 | OL7 | firefox | 2018-10-09 |
Oracle | ELSA-2018-2892 | OL6 | glusterfs | 2018-10-09 |
Oracle | ELSA-2018-2846 | OL6 | kernel | 2018-10-09 |
Oracle | ELSA-2018-2898 | OL6 | nss | 2018-10-09 |
Red Hat | RHSA-2018:2881-01 | EL6 | firefox | 2018-10-08 |
Red Hat | RHSA-2018:2884-01 | EL7 | firefox | 2018-10-08 |
Red Hat | RHSA-2018:2892-01 | EL6 | glusterfs | 2018-10-09 |
Red Hat | RHSA-2018:2846-01 | EL6 | kernel | 2018-10-09 |
Red Hat | RHSA-2018:2898-01 | EL6 | nss | 2018-10-09 |
Red Hat | RHSA-2018:2887-01 | EL7 | qemu-kvm-rhev | 2018-10-09 |
Red Hat | RHSA-2018:2882-01 | SCL | rh-haproxy18-haproxy | 2018-10-08 |
Scientific Linux | SLSA-2018:2881-1 | SL6 | firefox | 2018-10-08 |
Scientific Linux | SLSA-2018:2884-1 | SL7 | firefox | 2018-10-09 |
SUSE | SUSE-SU-2018:3072-1 | SLE15 | ImageMagick | 2018-10-08 |
SUSE | SUSE-SU-2018:3082-1 | SLE15 | java-1_8_0-ibm | 2018-10-09 |
SUSE | SUSE-SU-2018:3064-1 | OS7 SLE12 | java-1_8_0-openjdk | 2018-10-08 |
SUSE | SUSE-SU-2018:3045-1 | SLE15 | java-1_8_0-openjdk | 2018-10-05 |
SUSE | SUSE-SU-2018:3084-1 | OS7 SLE12 | kernel | 2018-10-09 |
SUSE | SUSE-SU-2018:3088-1 | SLE11 | kernel | 2018-10-09 |
SUSE | SUSE-SU-2018:3004-1 | SLE12 | kernel | 2018-10-04 |
SUSE | SUSE-SU-2018:3083-1 | SLE12 | kernel | 2018-10-09 |
SUSE | SUSE-SU-2018:3032-1 | SLE12 | kernel | 2018-10-05 |
SUSE | SUSE-SU-2018:3073-1 | kubernetes-salt, velum | 2018-10-08 | |
SUSE | SUSE-SU-2018:3081-1 | SLE12 | libxml2 | 2018-10-09 |
SUSE | SUSE-SU-2018:3080-1 | SLE15 | libxml2 | 2018-10-09 |
SUSE | SUSE-SU-2018:2991-1 | OS7 SLE12 | openslp | 2018-10-04 |
SUSE | SUSE-SU-2018:3017-1 | SLE12 | php5 | 2018-10-05 |
SUSE | SUSE-SU-2018:3018-1 | SLE11 | php53 | 2018-10-05 |
SUSE | SUSE-SU-2018:3016-1 | SLE15 | php7 | 2018-10-05 |
SUSE | SUSE-SU-2018:3074-1 | OS7 SLE12 | postgresql10 | 2018-10-08 |
SUSE | SUSE-SU-2018:3002-1 | SLE15 | python | 2018-10-04 |
SUSE | SUSE-SU-2018:3066-1 | OS7 SLE12 | qpdf | 2018-10-08 |
SUSE | SUSE-SU-2018:3070-1 | SLE12 | soundtouch | 2018-10-08 |
SUSE | SUSE-SU-2018:3068-1 | SLE15 | soundtouch | 2018-10-08 |
SUSE | SUSE-SU-2018:3033-1 | SLE12 | texlive | 2018-10-05 |
Ubuntu | USN-3783-1 | 18.04 | apache2 | 2018-10-03 |
Ubuntu | USN-3784-1 | 14.04 16.04 18.04 | apparmor | 2018-10-04 |
Ubuntu | USN-3785-1 | 14.04 16.04 18.04 | imagemagick | 2018-10-04 |
Ubuntu | USN-3786-1 | 14.04 16.04 | libxkbcommon | 2018-10-08 |
Ubuntu | USN-3781-2 | 18.04 | webkit2gtk | 2018-10-10 |
Kernel patches of interest
Kernel releases
Architecture-specific
Build system
Core kernel
Device drivers
Filesystems and block layer
Memory management
Networking
Security-related
Miscellaneous
Page editor: Rebecca Sobol