Announcements
Newsletters
Distributions and system administration
- DistroWatch Weekly (June 5)
- Lunar Linux Weekly News (June 2)
- Mageia Weekly Roundup (June 4)
- Tails Report (May)
- Ubuntu Server Development Summary (June 2)
- Ubuntu Weekly Newsletter (June 4)
Development
- These Weeks in Firefox (June 6)
- Free Software Supporter (June)
- What's cooking in git.git (June 2)
- What's cooking in git.git (June 5)
- LLVM Weekly (June 5)
- OCaml Weekly News (June 6)
- Perl Weekly (June 5)
- PostgreSQL Weekly News (June 4)
- This Week in Rust (June 6)
- Wikimedia Tech News (June 5)
Meeting minutes
- Fedora FESCO meeting minutes (June 2)
- GNOME Foundation Board Minutes (May 16)
- GNOME Foundation Board Minutes (May 23)
Calls for Presentations
DebConf17 CfP Reminder and Deadline Extension
DebConf will be held August 6-12 in Montreal, Canada. The call for proposals deadline has been extended until June 11.Call for Papers - PGConf.ASIA 2017
PGconf.ASIA will be held December 4-6 in Tokyo, Japan. The submission deadline is July 31.PGConf.EU 2017 Call for Papers and Sponsors
PGConf.EU will be held October 24-27 in Warsaw, Poland. "It will cover topics for PostgreSQL users, developers and contributors, as well as decision and policy makers." The call for proposals closes August 7.
CFP Deadlines: June 8, 2017 to August 7, 2017
The following listing of CFP deadlines is taken from the LWN.net CFP Calendar.
Deadline | Event Dates | Event | Location |
---|---|---|---|
June 8 | August 25 August 27 |
GNU Hackers' Meeting 2017 | Kassel, Germany |
June 11 | August 6 August 12 |
DebConf 2017 | Montreal, Quebec, Canada |
June 15 | October 25 October 27 |
KVM Forum 2017 | Prague, Czech Republic |
June 15 | August 9 August 11 |
The Perl Conference | Amsterdam, Netherlands |
June 16 | October 31 November 2 |
API Strategy & Practice Conference | Portland, OR, USA |
June 20 | June 26 June 28 |
19th German Perl Workshop 2017 in Hamburg | Hamburg, Germany |
June 24 | August 28 September 1 |
10th European Conference on Python in Science | Erlangen, Germany |
June 30 | November 21 November 24 |
Open Source Monitoring Conference 2017 | Nürnberg, Germany |
June 30 | October 21 | 7th Real-Time Summit | Prague, Czech Republic |
June 30 | September 8 September 10 |
GNU Tools Cauldron 2017 | Prague, Czech Republic |
July 8 | October 23 October 25 |
Open Source Summit Europe | Prague, Czech Republic |
July 8 | October 23 October 25 |
Embedded Linux Conference Europe | Prague, Czech Republic |
July 10 | August 26 | FOSSCON | Philadelphia, PA, USA |
July 14 | September 29 September 30 |
Ohio LinuxFest | Columbus, OH, USA |
July 14 | November 6 November 8 |
OpenStack Summit | Sydney, Australia |
July 15 | November 4 November 5 |
Free Society Conference and Nordic Summit | Oslo, Norway |
July 18 | October 6 October 8 |
PyGotham | New York, NY, USA |
July 30 | October 25 October 27 |
PyCon DE | Karlsruhe, Germany |
July 31 | December 4 December 6 |
PGconf.ASIA 2017 | Tokyo, Japan |
July 31 | August 25 August 26 |
Swiss Perl Workshop | Villars-sur-Ollon, Switzerland |
August 1 | April 9 April 12 |
‹Programming› 2018 | Nice, France |
August 1 | August 22 August 29 |
Nextcloud Conference | Berlin, Germany |
August 1 | September 26 | OpenStack Days UK | London, UK |
August 2 | September 20 September 22 |
X.org Developers Conference | Mountain View, CA, USA |
August 2 | October 4 October 5 |
Lustre Administrator and Developer Workshop | Paris, France |
August 6 | October 6 October 7 |
Seattle GNU/Linux Conference | Seattle, WA, USA |
August 6 | January 22 January 26 |
linux.conf.au | Sydney, Australia |
If the CFP deadline for your event does not appear here, please tell us about it.
Upcoming Events
Events: June 8, 2017 to August 7, 2017
The following event listing is taken from the LWN.net Calendar.
Date(s) | Event | Location |
---|---|---|
June 9 | PgDay Argentina 2017 | Santa Fe, Argentina |
June 9 June 10 |
Hong Kong Open Source Conference 2017 | Hong Kong, Hong Kong |
June 9 June 11 |
SouthEast LinuxFest | Charlotte, NC, USA |
June 12 June 14 |
PyCon Israel | Ramat Gan, Israel |
June 12 June 15 |
OPNFV Summit | Beijing, China |
June 18 June 23 |
The Perl Conference | Washington, DC, USA |
June 19 June 20 |
LinuxCon + ContainerCon + CloudOpen China | Beijing, China |
June 20 June 22 |
O’Reilly Fluent Conference | San Jose, CA, USA |
June 20 June 22 |
O'Reilly Velocity Conference | San Jose, CA, USA |
June 20 June 23 |
Open Source Bridge | Portland, OR, USA |
June 23 June 24 |
QtDay 2017 | Florence, Italy |
June 24 | Tuebix: Linux Conference | Tuebingen, Germany |
June 24 June 25 |
Enlightenment Developer Days 2017 | Valletta, Malta |
June 26 June 28 |
19th German Perl Workshop 2017 in Hamburg | Hamburg, Germany |
June 26 June 28 |
Deutsche Openstack Tage 2017 | München, Germany |
June 26 June 29 |
Postgres Vision | Boston, MA, USA |
June 27 June 29 |
O’Reilly Artificial Intelligence Conference | New York, NY, USA |
June 30 | Swiss PGDay | Rapperswil, Switzerland |
July 3 July 7 |
13th Netfilter Workshop | Faro, Portugal |
July 9 July 16 |
EuroPython 2017 | Rimini, Italy |
July 10 July 16 |
SciPy 2017 | Austin, TX, USA |
July 16 July 23 |
CoderCruise | New Orleans et. al., USA/Caribbean |
July 16 July 21 |
IETF 99 | Prague, Czech Republic |
July 22 July 27 |
Akademy 2017 | Almería, Spain |
July 28 August 2 |
GNOME Users And Developers European Conference 2017 | Manchester, UK |
August 3 August 8 |
PyCon Australia 2017 | Melbourne, Australia |
August 5 August 6 |
Conference for Open Source Coders, Users and Promoters | Taipei, Taiwan |
August 6 August 12 |
DebConf 2017 | Montreal, Quebec, Canada |
If your event does not appear here, please tell us about it.
Security updates
Alert summary June 1, 2017 to June 7, 2017
Dist. | ID | Release | Package | Date |
---|---|---|---|---|
Arch Linux | ASA-201706-8 | chromium | 2017-06-07 | |
Arch Linux | ASA-201706-2 | freeradius | 2017-06-02 | |
Arch Linux | ASA-201706-4 | gajim | 2017-06-05 | |
Arch Linux | ASA-201706-3 | libtasn1 | 2017-06-02 | |
Arch Linux | ASA-201706-5 | libusbmuxd | 2017-06-05 | |
Arch Linux | ASA-201706-6 | tomcat7 | 2017-06-06 | |
Arch Linux | ASA-201706-7 | tomcat8 | 2017-06-06 | |
Debian | DLA-981-1 | LTS | apng2gif | 2017-06-07 |
Debian | DLA-977-1 | LTS | freeradius | 2017-06-05 |
Debian | DLA-980-1 | LTS | ming | 2017-06-06 |
Debian | DSA-3872-1 | stable | nss | 2017-06-01 |
Debian | DLA-972-1 | LTS | openldap | 2017-06-01 |
Debian | DLA-978-1 | LTS | perl | 2017-06-05 |
Debian | DSA-3873-1 | stable | perl | 2017-06-05 |
Debian | DLA-974-1 | LTS | picocom | 2017-06-01 |
Debian | DLA-973-1 | LTS | strongswan | 2017-06-01 |
Debian | DLA-975-1 | LTS | wordpress | 2017-06-02 |
Debian | DLA-976-1 | LTS | yodl | 2017-06-05 |
Debian | DSA-3871-1 | stable | zookeeper | 2017-06-01 |
Fedora | FEDORA-2017-7d698eba8b | F24 | chromium | 2017-06-03 |
Fedora | FEDORA-2017-7d698eba8b | F24 | chromium-native_client | 2017-06-03 |
Fedora | FEDORA-2017-b22de5c767 | F24 | dropbear | 2017-06-04 |
Fedora | FEDORA-2017-8e9bd58cbb | F25 | dropbear | 2017-06-05 |
Fedora | FEDORA-2017-c7c3f7ed26 | F25 | libtasn1 | 2017-06-06 |
Fedora | FEDORA-2017-690eedcf41 | F25 | poppler | 2017-06-06 |
Fedora | FEDORA-2017-0b6da97aa5 | F24 | squirrelmail | 2017-06-03 |
Fedora | FEDORA-2017-f85c37ae3d | F25 | squirrelmail | 2017-06-03 |
Fedora | FEDORA-2017-54580efa82 | F25 | sudo | 2017-06-03 |
Fedora | FEDORA-2017-22f1a8404e | F25 | wget | 2017-06-03 |
Gentoo | 201706-05 | dbus | 2017-06-06 | |
Gentoo | 201706-09 | filezilla | 2017-06-06 | |
Gentoo | 201706-14 | freetype | 2017-06-06 | |
Gentoo | 201706-04 | git | 2017-06-06 | |
Gentoo | 201706-06 | imageworsener | 2017-06-06 | |
Gentoo | 201706-11 | libpcre | 2017-06-06 | |
Gentoo | 201706-13 | minicom | 2017-06-06 | |
Gentoo | 201706-01 | munge | 2017-06-06 | |
Gentoo | 201706-08 | mupdf | 2017-06-06 | |
Gentoo | 201706-10 | pidgin | 2017-06-06 | |
Gentoo | 201706-03 | qemu | 2017-06-06 | |
Gentoo | 201706-07 | rpcbind | 2017-06-06 | |
Gentoo | 201706-02 | shadow | 2017-06-06 | |
Gentoo | 201706-15 | webkit-gtk | 2017-06-07 | |
Gentoo | 201706-12 | wireshark | 2017-06-06 | |
Mageia | MGASA-2017-0153 | 5 | git | 2017-06-04 |
Mageia | MGASA-2017-0155 | 5 | menu-cache | 2017-06-04 |
Mageia | MGASA-2017-0152 | 5 | openvpn | 2017-06-01 |
Mageia | MGASA-2017-0154 | 5 | pcmanfm | 2017-06-04 |
openSUSE | openSUSE-SU-2017:1497-1 | 42.2 | deluge | 2017-06-07 |
openSUSE | openSUSE-SU-2017:1485-1 | 42.2 | libupnp | 2017-06-05 |
openSUSE | openSUSE-SU-2017:1475-1 | 42.2 | mariadb | 2017-06-02 |
openSUSE | openSUSE-SU-2017:1495-1 | 42.2 | postgresql93 | 2017-06-07 |
Oracle | ELSA-2017-3579 | OL6 | kernel | 2017-06-01 |
Oracle | ELSA-2017-3580 | OL6 | kernel | 2017-06-01 |
Oracle | ELSA-2017-3579 | OL7 | kernel | 2017-06-01 |
Oracle | ELSA-2017-3580 | OL7 | kernel | 2017-06-01 |
Oracle | ELSA-2017-1381 | OL5 | sudo | 2017-06-02 |
SUSE | SUSE-SU-2017:1471-1 | SLE11 | strongswan | 2017-06-01 |
Ubuntu | USN-3311-1 | 14.04 16.04 16.10 17.04 | libnl3 | 2017-06-06 |
Ubuntu | USN-3309-1 | 14.04 16.04 16.10 17.04 | libtasn1-6 | 2017-06-05 |
Ubuntu | USN-3310-1 | 16.04 16.10 17.04 | lintian | 2017-06-06 |
Ubuntu | USN-3312-1 | 16.04 | linux, linux-aws, linux-gke, linux-raspi2, linux-snapdragon | 2017-06-06 |
Ubuntu | USN-3313-1 | 16.10 | linux, linux-raspi2 | 2017-06-06 |
Ubuntu | USN-3314-1 | 17.04 | linux, linux-raspi2 | 2017-06-06 |
Ubuntu | USN-3313-2 | 16.04 | linux-hwe | 2017-06-06 |
Ubuntu | USN-3312-2 | 14.04 | linux-lts-xenial | 2017-06-06 |
Ubuntu | USN-3308-1 | 14.04 | puppet | 2017-06-05 |
Kernel patches of interest
Kernel releases
Architecture-specific
Core kernel
Device drivers
Device-driver infrastructure
Filesystems and block layer
Networking
"Christoph Paasch" (via mptcp-dev Mailing List) <mptcp-dev-1cNGNKGn6cRWdXg3Zgxhqoble9XqW/aP@public.gmane.org>
MPTCP Stable Release v0.92
Jun 04
Security-related
Virtualization and containers
Miscellaneous
Page editor: Rebecca Sobol