Security updates for Friday
| Dist. | ID | Release | Package | Date |
|---|---|---|---|---|
| Fedora | FEDORA-2024-049f068a8c | F38 | chromium | 2024-01-19 |
| Fedora | FEDORA-2024-44b1f656a3 | F39 | chromium | 2024-01-19 |
| Fedora | FEDORA-2024-f99ecead66 | F38 | golang-github-facebook-time | 2024-01-19 |
| Fedora | FEDORA-2024-07c811c7a5 | F39 | golang-github-facebook-time | 2024-01-19 |
| Fedora | FEDORA-2024-06ebb70bdd | F38 | podman | 2024-01-19 |
| Fedora | FEDORA-2024-da3d410b53 | F39 | xorg-x11-server-Xwayland | 2024-01-19 |
| Oracle | ELSA-2024-0158 | OL8 | .NET 6.0 | 2024-01-18 |
| Oracle | ELSA-2024-0223 | OL7 | java-1.8.0-openjdk | 2024-01-18 |
| Oracle | ELSA-2024-0232 | OL7 | java-11-openjdk | 2024-01-18 |
| Oracle | ELSA-2024-12078 | OL8 | python3.11-cryptography | 2024-01-18 |
| Oracle | ELSA-2024-12078 | OL9 | python3.11-cryptography | 2024-01-18 |
| Red Hat | RHSA-2024:0266-01 | EL8 | java-11-openjdk | 2024-01-18 |
| Red Hat | RHSA-2024:0299-01 | EL8.6 | python-requests | 2024-01-18 |
| Red Hat | RHSA-2024:0300-01 | EL8.6 | python-urllib3 | 2024-01-18 |
| SUSE | openSUSE-SU-2024:0025-1 | osB15 | chromium | 2024-01-19 |
| SUSE | SUSE-SU-2024:0156-1 | MP4.3 SLE15 SLE-m5.3 SLE-m5.4 oS15.4 osM5.3 osM5.4 | kernel | 2024-01-18 |
| SUSE | SUSE-SU-2024:0160-1 | SLE15 SLE-m5.5 oS15.5 | kernel | 2024-01-18 |
| SUSE | SUSE-SU-2024:0157-1 | SLE15 oS15.4 oS15.5 | libcryptopp | 2024-01-18 |
| SUSE | openSUSE-SU-2024:0023-1 | osB15 | libuev | 2024-01-18 |
| SUSE | SUSE-SU-2024:0158-1 | MP4.3 SLE15 SES7.1 oS15.5 | perl-Spreadsheet-ParseExcel | 2024-01-18 |
| SUSE | SUSE-SU-2024:0155-1 | SLE15 | suse-module-tools | 2024-01-18 |
| SUSE | SUSE-SU-2024:0165-1 | SLE15 oS15.4 | xwayland | 2024-01-19 |
| Ubuntu | USN-6589-1 | 20.04 22.04 23.10 | filezilla | 2024-01-18 |
| Ubuntu | USN-6590-1 | 14.04 16.04 18.04 20.04 22.04 | xerces-c | 2024-01-18 |
