Mageia security alerts
Recent Mageia security alerts
Previous 20 alerts (6296 alerts total)
| ID | Package | Date |
|---|---|---|
| MGASA-2026-0131 | kernel-linus | 2026-05-13 |
| MGASA-2026-0130 | perl-Gazelle | 2026-05-13 |
| MGASA-2026-0127 | php | 2026-05-13 |
| MGASA-2026-0129 | apache | 2026-05-13 |
| MGASA-2026-0128 | sed | 2026-05-13 |
| MGASA-2026-0126 | openvpn | 2026-05-10 |
| MGASA-2026-0123 | vim | 2026-05-09 |
| MGASA-2026-0125 | thunderbird | 2026-05-09 |
| MGASA-2026-0124 | firefox, nss, rootcerts | 2026-05-09 |
| MGASA-2026-0120 | perl-Starlet | 2026-05-07 |
| MGASA-2026-0122 | krb5-appl | 2026-05-07 |
| MGASA-2026-0119 | perl-Starman | 2026-05-07 |
| MGASA-2026-0112 | libexif | 2026-05-07 |
| MGASA-2026-0116 | opam | 2026-05-07 |
| MGASA-2026-0115 | perl-Net-CIDR-Lite | 2026-05-07 |
| MGASA-2026-0111 | nginx | 2026-05-07 |
| MGASA-2026-0117 | graphicsmagick | 2026-05-07 |
| MGASA-2026-0113 | tcpflow | 2026-05-07 |
| MGASA-2026-0110 | kernel-linus | 2026-05-07 |
| MGASA-2026-0114 | libtiff | 2026-05-07 |
