Mageia security alerts
Recent Mageia security alerts
(6241 alerts total)
| ID | Package | Date |
|---|---|---|
| MGASA-2026-0094 | squid | 2026-04-12 |
| MGASA-2026-0096 | libpng12 | 2026-04-12 |
| MGASA-2026-0093 | python-django | 2026-04-12 |
| MGASA-2026-0095 | tomcat | 2026-04-12 |
| MGASA-2026-0092 | python-tornado | 2026-04-10 |
| MGASA-2026-0091 | openssl | 2026-04-10 |
| MGASA-2026-0090 | python-pygments | 2026-04-08 |
| MGASA-2026-0089 | roundcubemail | 2026-04-07 |
| MGASA-2026-0088 | tigervnc | 2026-04-07 |
| MGASA-2026-0083 | vim | 2026-04-06 |
| MGASA-2026-0087 | python-pyasn1 | 2026-04-06 |
| MGASA-2026-0082 | python-nltk | 2026-04-06 |
| MGASA-2026-0085 | polkit-122 | 2026-04-06 |
| MGASA-2026-0084 | xz | 2026-04-06 |
| MGASA-2026-0086 | freerdp | 2026-04-06 |
| MGASA-2026-0080 | firefox, nss | 2026-04-02 |
| MGASA-2026-0081 | thunderbird | 2026-04-02 |
| MGASA-2026-0074 | python-openssl | 2026-04-01 |
| MGASA-2026-0079 | python-ply | 2026-04-01 |
| MGASA-2026-0075 | ruby-rack | 2026-04-01 |
