Mageia security alerts
Recent Mageia security alerts
(6611 alerts total)
| ID | Package | Date |
|---|---|---|
| MGASA-2026-0464 | libgcrypt | 2026-10-02 |
| MGASA-2026-0466 | python-urwid, python-wcwidth | 2026-10-02 |
| MGASA-2026-0465 | wireshark | 2026-10-02 |
| MGASA-2026-0467 | python-tornado | 2026-10-02 |
| MGASA-2026-0463 | python-pillow | 2026-10-01 |
| MGASA-2026-0460 | p11-kit | 2026-09-28 |
| MGASA-2026-0461 | pam | 2026-09-28 |
| MGASA-2026-0459 | libxml2 | 2026-09-28 |
| MGASA-2026-0458 | php | 2026-09-28 |
| MGASA-2026-0456 | libreswan | 2026-09-27 |
| MGASA-2026-0457 | erlang | 2026-09-27 |
| MGASA-2026-0455 | python3 & python-pip | 2026-09-26 |
| MGASA-2026-0450 | python-gitpython | 2026-09-25 |
| MGASA-2026-0451 | unbound | 2026-09-25 |
| MGASA-2026-0452 | python-webob | 2026-09-25 |
| MGASA-2026-0454 | gpsd | 2026-09-25 |
| MGASA-2026-0453 | udisks2 | 2026-09-25 |
| MGASA-2026-0447 | fuse3 | 2026-09-24 |
| MGASA-2026-0448 | perl-Net-DNS | 2026-09-24 |
| MGASA-2026-0446 | xdg-dbus-proxy | 2026-09-24 |
