An example driverfs listing
[Posted August 28, 2002 by corbet]
/devices
|-- bus
| |-- pci
| | |-- devices
| | | |-- 00:00.0 -> ../../../root/pci0/00:00.0
| | | |-- 00:01.0 -> ../../../root/pci0/00:01.0
| | | |-- 00:07.0 -> ../../../root/pci0/00:07.0
| | | |-- 00:07.1 -> ../../../root/pci0/00:07.1
| | | |-- 00:07.2 -> ../../../root/pci0/00:07.2
| | | |-- 00:07.3 -> ../../../root/pci0/00:07.3
| | | |-- 00:0e.0 -> ../../../root/pci0/00:0e.0
| | | |-- 00:12.0 -> ../../../root/pci0/00:12.0
| | | |-- 00:12.1 -> ../../../root/pci0/00:12.1
| | | |-- 00:14.0 -> ../../../root/pci0/00:14.0
| | | `-- 01:00.0 -> ../../../root/pci0/00:01.0/01:00.0
| | `-- drivers
| | |-- aic7xxx
| | |-- eepro100
| | |-- serial
| | `-- uhci-hcd
| |-- scsi
| | |-- devices
| | | |-- 0:0:0:0 -> ../../../root/pci0/00:0e.0/scsi0/0:0:0:0
| | | |-- 0:0:0:0:disc -> ../../../root/pci0/00:0e.0/scsi0/0:0:0:0/0:0:0:0:disc
| | | |-- 0:0:0:0:gen -> ../../../root/pci0/00:0e.0/scsi0/0:0:0:0/0:0:0:0:gen
| | | |-- 0:0:0:0:p1 -> ../../../root/pci0/00:0e.0/scsi0/0:0:0:0/0:0:0:0:p1
| | | |-- 0:0:0:0:p2 -> ../../../root/pci0/00:0e.0/scsi0/0:0:0:0/0:0:0:0:p2
| | | |-- 0:0:0:0:p3 -> ../../../root/pci0/00:0e.0/scsi0/0:0:0:0/0:0:0:0:p3
| | | |-- 0:0:0:0:p4 -> ../../../root/pci0/00:0e.0/scsi0/0:0:0:0/0:0:0:0:p4
| | | |-- 0:0:1:0 -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0
| | | |-- 0:0:1:0:gen -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:gen
| | | |-- 0:0:1:0:mt -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mt
| | | |-- 0:0:1:0:mta -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mta
| | | |-- 0:0:1:0:mtan -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mtan
| | | |-- 0:0:1:0:mtl -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mtl
| | | |-- 0:0:1:0:mtln -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mtln
| | | |-- 0:0:1:0:mtm -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mtm
| | | |-- 0:0:1:0:mtmn -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mtmn
| | | |-- 0:0:1:0:mtn -> ../../../root/pci0/00:0e.0/scsi0/0:0:1:0/0:0:1:0:mtn
| | | |-- 0:0:4:0 -> ../../../root/pci0/00:0e.0/scsi0/0:0:4:0
| | | `-- 0:0:4:0:gen -> ../../../root/pci0/00:0e.0/scsi0/0:0:4:0/0:0:4:0:gen
| | `-- drivers
| | |-- sd
| | |-- sg
| | `-- st
| `-- usb
| |-- devices
| | `-- 00:07.2-0:0 -> ../../../root/pci0/00:07.2/usb_bus/00:07.2-0:0
| `-- drivers
|-- class
| `-- input
| |-- devices
| |-- drivers
| `-- mouse
`-- root
|-- pci0
| |-- 00:00.0
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- 00:01.0
| | |-- 01:00.0
| | | |-- irq
| | | |-- name
| | | |-- power
| | | `-- resource
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- 00:07.0
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- 00:07.1
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- 00:07.2
| | |-- irq
| | |-- name
| | |-- power
| | |-- resource
| | `-- usb_bus
| | |-- 00:07.2-0:0
| | | |-- altsetting
| | | |-- name
| | | `-- power
| | |-- configuration
| | |-- manufacturer
| | |-- name
| | |-- power
| | |-- product
| | `-- serial
| |-- 00:07.3
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- 00:0e.0
| | |-- irq
| | |-- name
| | |-- power
| | |-- resource
| | `-- scsi0
| | |-- 0:0:0:0
| | | |-- 0:0:0:0:disc
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:0:0:gen
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:0:0:p1
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:0:0:p2
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:0:0:p3
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:0:0:p4
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- name
| | | |-- power
| | | `-- type
| | |-- 0:0:1:0
| | | |-- 0:0:1:0:gen
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mt
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mta
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mtan
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mtl
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mtln
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mtm
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mtmn
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- 0:0:1:0:mtn
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- name
| | | |-- power
| | | `-- type
| | |-- 0:0:4:0
| | | |-- 0:0:4:0:gen
| | | | |-- kdev
| | | | |-- name
| | | | |-- power
| | | | `-- type
| | | |-- name
| | | |-- power
| | | `-- type
| | |-- name
| | `-- power
| |-- 00:12.0
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- 00:12.1
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- 00:14.0
| | |-- irq
| | |-- name
| | |-- power
| | `-- resource
| |-- name
| `-- power
`-- sys
|-- 0020
| |-- name
| `-- power
|-- 0040
| |-- name
| `-- power
|-- 03?0
| |-- name
| `-- power
|-- name
`-- power
(
Log in to post comments)